Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Kananelo Molapo | 3 | 9 | 0/0 | 33.33 | lbw b Mwake Kachingo |
| Paballo Pheko | 2 | 8 | 0/0 | 25 | b Patience Chabuta |
| Boitumelo Tlali | 0 | 6 | 0/0 | 0 | b Nancy Chabula |
| Tshepang Khabo | 31 | 40 | 1/0 | 77.50 | b Mwake Kachingo |
| Maneo Nyabela | 18 | 36 | 0/0 | 50 | b Rithika Sriram |
| Boitumelo Phelenyane | 0 | 2 | 0/0 | 0 | b Nancy Chabula |
| Lehato Mating | 7 | 10 | 0/0 | 70 | not out |
| Mosenyehi Mohapi | 8 | 8 | 0/0 | 100 | b Mwansa Chabula |
| Ret'sepile Limema | 0 | 1 | 0/0 | 0 | not out |
| Bonolo Mosoabodi | 0/0 | Not Out | |||
| Lindiwe Polaki | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Filo Chenda | 14 | 38 | 0/0 | 36.84 | b Lindiwe Polaki |
| Vivian Mwansa | 8 | 62 | 0/0 | 12.90 | not out |
| Peggy Munsanda | 5 | 19 | 0/0 | 26.31 | b Maneo Nyabela |
| Nancy Chabula | 0 | 1 | 0/0 | 0 | lbw b Maneo Nyabela |
| Rithika Sriram | 2 | 4 | 0/0 | 50 | not out |
| Esther Malama | 0/0 | Not Out | |||
| Mwake Kachingo | 0/0 | Not Out | |||
| Mwansa Chabula | 0/0 | Not Out | |||
| Patience Chabuta | 0/0 | Not Out | |||
| Rosemary Chanda | 0/0 | Not Out | |||
| Esther Mulenga | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Patience Chabuta | 2 | 0 | 8 | 1 | 4.00 |
| Mwansa Chabula | 4 | 0 | 18 | 1 | 4.50 |
| Nancy Chabula | 4 | 0 | 15 | 2 | 3.75 |
| Mwake Kachingo | 4 | 0 | 20 | 2 | 5.00 |
| Rithika Sriram | 4 | 0 | 23 | 1 | 5.75 |
| Esther Mulenga | 2 | 0 | 9 | 0 | 4.50 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Boitumelo Tlali | 4 | 1 | 6 | 0 | 1.50 |
| Boitumelo Phelenyane | 4 | 0 | 12 | 0 | 3.00 |
| Maneo Nyabela | 4 | 1 | 8 | 2 | 2.00 |
| Ret'sepile Limema | 4 | 0 | 9 | 0 | 2.25 |
| Lindiwe Polaki | 4 | 0 | 12 | 1 | 3.00 |
No run.
1 run.
No run.
3 Wides.
No run.
1 run.
No run.
No run.
No run.
No run.
1 run.
OUT! lbw b Maneo Nyabela.
OUT! b Maneo Nyabela.
1 run.
No run.
No run.
No ball.
No run.
No run.
No run.
Botswana Cricket Association Oval 2, Gaborone
11 Apr 202607:30
Lesotho
Zambia