Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Sophina Chinawa | 13 | 15 | 0/0 | 86.66 | c & b Patience Chabuta |
| Praise Maziya | 22 | 43 | 0/0 | 51.16 | lbw b Patience Chabuta |
| Euless Chiralile | 4 | 7 | 1/0 | 57.14 | lbw b Nancy Chabula |
| Sugeni Kananji | 3 | 4 | 0/0 | 75 | c Rosemary Chanda b Nancy Chabula |
| Allinafe Alfonso | 0 | 1 | 0/0 | 0 | b Nancy Chabula |
| Monica Ndipo | 7 | 15 | 0/0 | 46.66 | lbw b Rithika Sriram |
| Caroleen Mangulama | 2 | 4 | 0/0 | 50 | b Esther Mulenga |
| Christina Bwanali | 1 | 7 | 0/0 | 14.28 | run out (Nancy Chabula / Esther Malama) |
| Lucy Wesley | 6 | 17 | 0/0 | 35.29 | b Mwansa Chabula |
| Lucy Malino | 3 | 6 | 0/0 | 50 | run out (Peggy Munsanda) |
| Bridget Kasinja | 1 | 1 | 0/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Filo Chenda | 0 | 3 | 0/0 | 0 | lbw b Sugeni Kananji |
| Nancy Chabula | 3 | 16 | 0/0 | 18.75 | lbw b Sugeni Kananji |
| Rithika Sriram | 1 | 4 | 0/0 | 25 | run out (Praise Maziya / Lucy Malino) |
| Rosemary Chanda | 5 | 8 | 1/0 | 62.50 | lbw b Lucy Malino |
| Mwansa Chabula | 2 | 9 | 0/0 | 22.22 | c & b Praise Maziya |
| Mwake Kachingo | 0 | 4 | 0/0 | 0 | lbw b Sugeni Kananji |
| Tamara Banda | 1 | 12 | 0/0 | 8.33 | lbw b Praise Maziya |
| Esther Mulenga | 4 | 16 | 0/0 | 25 | not out |
| Esther Malama | 0 | 1 | 0/0 | 0 | lbw b Praise Maziya |
| Patience Chabuta | 0 | 7 | 0/0 | 0 | c Sugeni Kananji b Bridget Kasinja |
| Peggy Munsanda | 3 | 4 | 0/0 | 75 | lbw b Bridget Kasinja |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Patience Chabuta | 4 | 0 | 12 | 2 | 3.00 |
| Mwake Kachingo | 4 | 0 | 19 | 0 | 4.75 |
| Mwansa Chabula | 4 | 0 | 18 | 1 | 4.50 |
| Nancy Chabula | 4 | 0 | 17 | 3 | 4.25 |
| Rithika Sriram | 3 | 0 | 15 | 1 | 5.00 |
| Esther Mulenga | 1 | 0 | 4 | 1 | 4.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Lucy Malino | 4 | 0 | 12 | 1 | 3.00 |
| Sugeni Kananji | 4 | 1 | 9 | 3 | 2.25 |
| Praise Maziya | 3 | 0 | 4 | 3 | 1.33 |
| Bridget Kasinja | 3 | 0 | 8 | 2 | 2.66 |
OUT! lbw b Bridget Kasinja.
1 run.
No run.
1 run.
2 runs.
No run.
No run.
No run.
No run.
No run.
No run.
No run.
Wide.
OUT! c Sugeni Kananji b Bridget Kasinja.
No run.
No run.
No run.
1 run.
2 runs.
No run.
Botswana Cricket Association Oval 2, Gaborone
10 Apr 202612:15
Malawi
Zambia