Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Hardiya Padda | 2 | 6 | 0/0 | 33.33 | run out (Georgina Tom) |
| Avetia Mapu | 0 | 1 | 0/0 | 0 | c Nina Kila b Georgina Tom |
| Norah Salima | 2 | 9 | 0/0 | 22.22 | b Loa Ranu |
| Olive Lefaga | 8 | 16 | 0/0 | 50 | b Abigail Leka |
| Telesia Vaoala Gabriel | 18 | 21 | 1/0 | 85.71 | c Mea Loa b Loa Ranu |
| Jane Manase | 7 | 15 | 0/0 | 46.66 | lbw b Molong Hobart |
| Ata Lua Laalaai | 0 | 2 | 0/0 | 0 | c Mea Loa b Molong Hobart |
| Krystal Letiana Tomafua | 0 | 4 | 0/0 | 0 | c Ravu Ross b Abigail Leka |
| Seuga Lipine | 2 | 14 | 0/0 | 14.28 | b Molong Hobart |
| Lilllian Carolina Niko Tunu | 0 | 1 | 0/0 | 0 | not out |
| Taufao Aso | 0 | 2 | 0/0 | 0 | b Molong Hobart |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Rollie Mahuru | 2 | 14 | 0/0 | 14.28 | lbw b Hardiya Padda |
| Mea Loa | 2 | 4 | 0/0 | 50 | c Telesia Vaoala Gabriel b Norah Salima |
| Ravu Ross | 2 | 14 | 0/0 | 14.28 | b Olive Lefaga |
| Krystaleigh Alu | 2 | 7 | 0/0 | 28.57 | lbw b Telesia Vaoala Gabriel |
| Warimo Ewana | 2 | 3 | 0/0 | 66.66 | c Hardiya Padda b Telesia Vaoala Gabriel |
| Nina Kila | 2 | 11 | 0/0 | 18.18 | b Hardiya Padda |
| Loa Ranu | 5 | 17 | 0/0 | 29.41 | lbw b Hardiya Padda |
| Molong Hobart | 0 | 2 | 0/0 | 0 | b Hardiya Padda |
| Abigail Leka | 2 | 16 | 0/0 | 12.50 | c Olive Lefaga b Telesia Vaoala Gabriel |
| Konio Gavera | 5 | 12 | 0/0 | 41.66 | not out |
| Georgina Tom | 2 | 9 | 0/0 | 22.22 | lbw b Telesia Vaoala Gabriel |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Georgina Tom | 3 | 0 | 13 | 1 | 4.33 |
| Konio Gavera | 3 | 1 | 8 | 0 | 2.66 |
| Loa Ranu | 3 | 0 | 14 | 2 | 4.66 |
| Abigail Leka | 3 | 0 | 11 | 2 | 3.66 |
| Molong Hobart | 2.3 | 0 | 10 | 4 | 4.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Hardiya Padda | 4 | 1 | 9 | 4 | 2.25 |
| Norah Salima | 4 | 0 | 9 | 1 | 2.25 |
| Olive Lefaga | 4 | 0 | 10 | 1 | 2.50 |
| Telesia Vaoala Gabriel | 3.4 | 0 | 7 | 4 | 1.90 |
| Avetia Mapu | 1 | 0 | 5 | 0 | 5.00 |
| Jane Manase | 1 | 0 | 3 | 0 | 3.00 |
OUT! lbw b Telesia Vaoala Gabriel.
No run.
No run.
No run.
Leg bye.
1 run.
1 run.
1 run.
1 run.
Bye.
No run.
No run.
OUT! c Olive Lefaga b Telesia Vaoala Gabriel.
No run.
Wide.
No run.
Wide.
Wide.
No run.
2 runs.
Amini Park, Port Moresby
10 Apr 202623:30
Papua New Guinea Under-19
Samoa Under-19