Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Sanjana Kavindi | 26 | 33 | 3/0 | 78.78 | c Prarthana Reddy b Vinali Venus Weerappuli |
| Vimoksha Balasuriya | 34 | 40 | 4/0 | 85 | c Bea Willis b Eliza Bristowe |
| Shayani Thennakoon | 3 | 6 | 0/0 | 50 | c Bea Willis b Eliza Bristowe |
| Nethagi Isuranjali | 0 | 3 | 0/0 | 0 | b Vinali Venus Weerappuli |
| Shashini Gimhani | 1 | 6 | 0/0 | 16.66 | c Diya Badge b Eliza Bristowe |
| Nethmi Upeksha | 16 | 21 | 1/0 | 76.19 | run out (Diya Badge) |
| Limansa Thilakarathna | 0 | 3 | 0/0 | 0 | c & b Bryony Gillgrass |
| Pramudi Methsara | 3 | 3 | 0/0 | 100 | c Diya Badge b Bea Willis |
| Danodya Sewmini | 1 | 3 | 0/0 | 33.33 | not out |
| Aseni Thalagune | 1 | 2 | 0/0 | 50 | not out |
| Chamudi Praboda | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Amelia Oliver | 16 | 23 | 1/0 | 69.56 | c Nethmi Upeksha b Pramudi Methsara |
| Genevieve Jeer | 2 | 7 | 0/0 | 28.57 | c Pramudi Methsara b Danodya Sewmini |
| Shristi Patil | 12 | 12 | 1/0 | 100 | b Aseni Thalagune |
| Bryony Gillgrass | 2 | 5 | 0/0 | 40 | b Pramudi Methsara |
| Prarthana Reddy | 7 | 13 | 0/0 | 53.84 | b Limansa Thilakarathna |
| Diya Badge | 7 | 13 | 0/0 | 53.84 | b Limansa Thilakarathna |
| Eliza Bristowe | 7 | 10 | 0/0 | 70 | b Chamudi Praboda |
| Bea Willis | 6 | 5 | 1/0 | 120 | c Sanjana Kavindi b Shashini Gimhani |
| Eve O'Neill | 0 | 2 | 0/0 | 0 | b Aseni Thalagune |
| Clara Thaker | 1 | 3 | 0/0 | 33.33 | not out |
| Vinali Venus Weerappuli | 2 | 6 | 0/0 | 33.33 | c Vimoksha Balasuriya b Limansa Thilakarathna |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Bea Willis | 3 | 0 | 29 | 1 | 9.66 |
| Clara Thaker | 4 | 0 | 17 | 0 | 4.25 |
| Bryony Gillgrass | 4 | 0 | 15 | 1 | 3.75 |
| Eliza Bristowe | 4 | 0 | 15 | 3 | 3.75 |
| Eve O'Neill | 3 | 0 | 18 | 0 | 6.00 |
| Vinali Venus Weerappuli | 2 | 0 | 6 | 2 | 3.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Danodya Sewmini | 2 | 0 | 11 | 1 | 5.50 |
| Chamudi Praboda | 3 | 0 | 12 | 1 | 4.00 |
| Aseni Thalagune | 4 | 0 | 12 | 2 | 3.00 |
| Pramudi Methsara | 3 | 0 | 11 | 2 | 3.66 |
| Limansa Thilakarathna | 2.3 | 0 | 12 | 3 | 4.80 |
| Shashini Gimhani | 2 | 0 | 8 | 1 | 4.00 |
OUT! c Vimoksha Balasuriya b Limansa Thilakarathna.
1 run.
1 run.
1 run.
No run.
No run.
No run.
OUT! b Chamudi Praboda.
2 runs.
No run.
No run.
Wide.
OUT! b Aseni Thalagune.
1 run.
No run.
No run.
No run.
OUT! c Sanjana Kavindi b Shashini Gimhani.
1 run.
1 run.
Ian Healy Oval, Brisbane, Queensland
17 Apr 202600:00
England Under-19
Sri Lanka Under-19