Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Sanjana Kavindi | 12 | 23 | 2/0 | 52.17 | c Amelia Oliver b Trudy Johnson |
| Vimoksha Balasuriya | 0 | 4 | 0/0 | 0 | b Bea Willis |
| Umayangana Peiris | 9 | 19 | 1/0 | 47.36 | c Bryony Gillgrass b Trudy Johnson |
| Limansa Thilakarathna | 51 | 85 | 2/1 | 60 | c Mollie Adams b Trudy Johnson |
| Danodya Sewmini | 11 | 22 | 1/0 | 50 | c Shristi Patil b Prarthana Reddy |
| Shashini Gimhani | 39 | 50 | 2/1 | 78 | c Trudy Johnson b Bea Willis |
| Nethagi Isuranjali | 1 | 2 | 0/0 | 50 | run out (Mollie Adams) |
| Aseni Thalagune | 9 | 26 | 0/0 | 34.61 | c & b Maria Andrews |
| Pramudi Methsara | 4 | 14 | 0/0 | 28.57 | c Bea Willis b Maria Andrews |
| Chamudi Praboda | 4 | 10 | 0/0 | 40 | not out |
| Daria Dissanayake | 1 | 4 | 0/0 | 25 | b Trudy Johnson |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Amelia Oliver | 15 | 16 | 2/0 | 93.75 | b Chamudi Praboda |
| Mollie Adams | 4 | 14 | 0/0 | 28.57 | c Sanjana Kavindi b Danodya Sewmini |
| Shristi Patil | 11 | 26 | 0/0 | 42.30 | b Aseni Thalagune |
| Prarthana Reddy | 5 | 27 | 0/0 | 18.51 | run out (Danodya Sewmini) |
| Sophie Beech | 2 | 9 | 0/0 | 22.22 | c & b Aseni Thalagune |
| Diya Badge | 0 | 8 | 0/0 | 0 | lbw b Chamudi Praboda |
| Bryony Gillgrass | 35 | 60 | 4/0 | 58.33 | b Shashini Gimhani |
| Trudy Johnson | 9 | 37 | 0/0 | 24.32 | c Sanjana Kavindi b Pramudi Methsara |
| Maria Andrews | 4 | 24 | 0/0 | 16.66 | c Nethagi Isuranjali b Chamudi Praboda |
| Bea Willis | 20 | 20 | 1/1 | 100 | not out |
| Vinali Venus Weerappuli | 1 | 12 | 0/0 | 8.33 | b Aseni Thalagune |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Trudy Johnson | 8.4 | 2 | 9 | 4 | 1.03 |
| Bea Willis | 8 | 0 | 40 | 2 | 5.00 |
| Maria Andrews | 10 | 1 | 23 | 2 | 2.30 |
| Vinali Venus Weerappuli | 8 | 0 | 35 | 0 | 4.37 |
| Bryony Gillgrass | 3.2 | 0 | 25 | 0 | 7.50 |
| Shristi Patil | 3.4 | 0 | 21 | 0 | 5.72 |
| Prarthana Reddy | 1 | 0 | 11 | 1 | 11.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Danodya Sewmini | 3 | 0 | 19 | 1 | 6.33 |
| Chamudi Praboda | 10 | 4 | 13 | 3 | 1.30 |
| Aseni Thalagune | 9.1 | 6 | 11 | 3 | 1.20 |
| Pramudi Methsara | 5 | 1 | 13 | 1 | 2.60 |
| Shashini Gimhani | 9 | 2 | 35 | 1 | 3.88 |
| Daria Dissanayake | 2 | 0 | 9 | 0 | 4.50 |
| Limansa Thilakarathna | 4 | 0 | 16 | 0 | 4.00 |
OUT! b Aseni Thalagune.
1 run.
No run.
1 run.
2 runs.
No run.
No run.
No run.
No run.
1 run.
Six.
No run.
2 runs.
No run.
No run.
3 runs.
No run.
No run.
No run.
No run.
Ian Healy Oval, Brisbane, Queensland
7 Apr 202603:30
Sri Lanka Under-19
England Under-19