Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Henry Nicholls | 68 | 83 | 9/0 | 81.92 | c Litton Das b Rishad Hossain |
| Nick Kelly | 7 | 23 | 1/0 | 30.43 | b Shoriful Islam |
| Will Young | 30 | 42 | 2/0 | 71.42 | c Tanzid Hasan b Rishad Hossain |
| Tom Latham | 14 | 15 | 2/0 | 93.33 | b Mehidy Hasan Miraz |
| Muhammad Abbas | 14 | 30 | 0/0 | 46.66 | c Litton Das b Shoriful Islam |
| Dean Foxcroft | 59 | 58 | 8/0 | 101.72 | b Nahid Rana |
| Josh Clarkson | 8 | 16 | 0/0 | 50 | b Taskin Ahmed |
| Nathan Smith | 21 | 22 | 1/0 | 95.45 | not out |
| Blair Tickner | 7 | 10 | 0/0 | 70 | b Taskin Ahmed |
| Jayden Lennox | 1 | 2 | 0/0 | 50 | not out |
| Will O'Rourke | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Saif Hassan | 57 | 76 | 8/1 | 75 | c Josh Clarkson b Will O'Rourke |
| Tanzid Hasan | 2 | 6 | 0/0 | 33.33 | b Nathan Smith |
| Najmul Hossain Shanto | 0 | 1 | 0/0 | 0 | b Nathan Smith |
| Litton Das | 46 | 68 | 3/0 | 67.64 | b Dean Foxcroft |
| Tawhid Hridoy | 55 | 60 | 2/2 | 91.66 | c Henry Nicholls b Nathan Smith |
| Afif Hossain | 27 | 49 | 0/0 | 55.10 | c Will O'Rourke b Jayden Lennox |
| Mehidy Hasan Miraz | 6 | 14 | 0/0 | 42.85 | c Tom Latham b Blair Tickner |
| Rishad Hossain | 4 | 9 | 0/0 | 44.44 | c & b Blair Tickner |
| Shoriful Islam | 0 | 1 | 0/0 | 0 | b Blair Tickner |
| Taskin Ahmed | 2 | 5 | 0/0 | 40 | b Blair Tickner |
| Nahid Rana | 0 | 3 | 0/0 | 0 | not out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 10 | 0 | 50 | 2 | 5.00 |
| Shoriful Islam | 10 | 2 | 27 | 2 | 2.70 |
| Mehidy Hasan Miraz | 10 | 1 | 54 | 1 | 5.40 |
| Nahid Rana | 10 | 0 | 65 | 1 | 6.50 |
| Rishad Hossain | 10 | 0 | 44 | 2 | 4.40 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Will O'Rourke | 9 | 0 | 51 | 1 | 5.66 |
| Nathan Smith | 9.3 | 1 | 45 | 3 | 4.73 |
| Blair Tickner | 10 | 0 | 40 | 4 | 4.00 |
| Josh Clarkson | 4 | 0 | 27 | 0 | 6.75 |
| Jayden Lennox | 10 | 0 | 32 | 1 | 3.20 |
| Dean Foxcroft | 6 | 0 | 25 | 1 | 4.16 |
OUT! CAUGHT! Short pitched, around middle and off, Tawhid Hridoy looks to take this up and over the fielder at deep square leg but ends up mishitting this from the bottom of his bat and Henry Nicholls takes a good catch running in from the fence to wrap this contest. New Zealand wins this contest by 26 runs.
Back of a length, around off, Tawhid Hridoy defends this around extra cover.
SIX! Another over starts with a biggie from the bat of Tawhid Hridoy. Pitched up, around off, Tawhid Hridoy shuffles across the stumps and hammers this over the fence to long off for a huge six.
Slower one, around off. Nahid Rana defends this to point.
Good length, around off, Nahid Rana plays within the line and gets beaten.
On a length, around off. Rana blocks this out.
WIDE! Full and wide down the leg. Wided.
OUT! BOWLED'EM! On a length, angling into the batter, around middle and off. Taskin Ahmed looks to hit this around the mid-wicket region but misses and sees his timber rattled.
Wide yorker, slower, around off. Taskin Ahmed looks to guide this to short third but misses out.
On a length, around middle and leg, Tawhid Hridoy flicks this to deep mid-wicket and rotates the strike.
Shere Bangla National Stadium, Mirpur, Dhaka
17 Apr 202605:00
Bangladesh
New Zealand