Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Mukhtar Ali Ghulami | 14 | 15 | 0/1 | 93.33 | c Kuruge Darshana b Chaudhary Akram |
| Lingeswaran Canessane | 0 | 1 | 0/0 | 0 | c Ibrahim Rahimi b Qamar Mushtaque |
| Virk Ali | 53 | 51 | 5/1 | 103.92 | c Faisal Raza b Chaudhary Akram |
| Christian Roberts | 7 | 8 | 0/0 | 87.50 | b Shahbaz Butt |
| Zada Sher | 27 | 16 | 4/0 | 168.75 | c Muhammad Sher Sahak b Syed Haider |
| Muhammad Rafah | 19 | 15 | 2/1 | 126.66 | c Chaudhary Akram b Vinay Ravi |
| Noman Amjad | 0 | 1 | 0/0 | 0 | c Khizer Ahmed b Vinay Ravi |
| Zaheer Zahiri | 0 | 1 | 0/0 | 0 | c Syed Haider b Vinay Ravi |
| Jamshid Nasiri | 0 | 1 | 0/0 | 0 | b Qamar Mushtaque |
| Usman Khan | 0 | 1 | 0/0 | 0 | b Qamar Mushtaque |
| Dawood Ahmadzai | 3 | 4 | 0/0 | 75 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Khizer Ahmed | 28 | 22 | 5/0 | 127.27 | lbw b Dawood Ahmadzai |
| Kuruge Darshana | 8 | 7 | 0/1 | 114.28 | c Mohammad Ali b Zaheer Zahiri |
| Chaudhary Akram | 2 | 3 | 0/0 | 66.66 | run out (Zada Sher) |
| Junaid Mehmood | 10 | 18 | 0/0 | 55.55 | lbw b Zada Sher |
| Muhammad Sher Sahak | 36 | 29 | 0/2 | 124.13 | c & b Muhammad Rafah |
| Faisal Raza | 17 | 20 | 0/2 | 85 | c Usman Khan b Jamshid Nasiri |
| Ibrahim Rahimi | 15 | 12 | 2/0 | 125 | c Lingeswaran Canessane b Muhammad Rafah |
| Syed Haider | 2 | 5 | 0/0 | 40 | c & b Usman Khan |
| Vinay Ravi | 0 | 2 | 0/0 | 0 | c Noman Amjad b Muhammad Rafah |
| Qamar Mushtaque | 1 | 2 | 0/0 | 50 | not out |
| Shahbaz Butt | 0 | 1 | 0/0 | 0 | not out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 19 | 3 | 4.75 |
| Qamar Mushtaque | 3 | 0 | 16 | 3 | 5.33 |
| Chaudhary Akram | 3 | 0 | 24 | 2 | 8.00 |
| Shahbaz Butt | 4 | 0 | 23 | 1 | 5.75 |
| Kuruge Darshana | 2 | 0 | 19 | 0 | 9.50 |
| Syed Haider | 3 | 0 | 28 | 1 | 9.33 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Noman Amjad | 3 | 0 | 24 | 0 | 8.00 |
| Zaheer Zahiri | 4 | 0 | 29 | 1 | 7.25 |
| Dawood Ahmadzai | 4 | 0 | 11 | 1 | 2.75 |
| Zada Sher | 2 | 0 | 12 | 1 | 6.00 |
| Jamshid Nasiri | 1 | 0 | 13 | 1 | 13.00 |
| Usman Khan | 3 | 0 | 21 | 1 | 7.00 |
| Muhammad Rafah | 3 | 0 | 12 | 3 | 4.00 |
1 run.
Bye.
OUT! c Noman Amjad b Muhammad Rafah.
No run.
Bye.
OUT! c & b Muhammad Rafah.
OUT! c & b Usman Khan.
1 run.
1 run.
No run.
Leg bye.
Six.
No run.
1 run.
1 run.
OUT! c Lingeswaran Canessane b Muhammad Rafah.
1 run.
2 runs.
1 run.
No run.
Santarem Cricket Ground, Santarem
7 Apr 202609:00
Norway
France