Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Olga Mondlane | 8 | 15 | 1/0 | 53.33 | c Goabilwe Matome b Wendy Moutswi |
| Palmira Cuinica | 0 | 2 | 0/0 | 0 | b Tuelo Shadrack |
| Amelia Mundundo | 18 | 34 | 0/0 | 52.94 | b Amantle Mokgotlhe |
| Wisley Bucuane | 20 | 25 | 2/0 | 80 | lbw b Amantle Mokgotlhe |
| Cristina Magaia | 22 | 23 | 2/0 | 95.65 | b Tuelo Shadrack |
| Isabel Chuma | 4 | 7 | 0/0 | 57.14 | run out (Mpho Modise / Goabilwe Matome) |
| Abelina Moiane | 0 | 1 | 0/0 | 0 | c Oratile Kgeresi b Goabilwe Matome |
| Rosalia Haiong | 3 | 12 | 0/0 | 25 | not out |
| Regina Mazumba | 3 | 3 | 0/0 | 100 | not out |
| Angelica Salomao | 0/0 | Not Out | |||
| Laura Chipanga | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Oratile Kgeresi | 0 | 1 | 0/0 | 0 | run out (Abelina Moiane / Cristina Magaia) |
| Laura Mophakedi | 9 | 15 | 1/0 | 60 | st Wisley Bucuane b Angelica Salomao |
| Wendy Moutswi | 2 | 14 | 0/0 | 14.28 | retired hurt |
| Tuelo Shadrack | 10 | 13 | 1/0 | 76.92 | c Isabel Chuma b Amelia Mundundo |
| Goabilwe Matome | 17 | 21 | 1/0 | 80.95 | not out |
| Pako Mapotsane | 4 | 5 | 0/0 | 80 | c Angelica Salomao b Regina Mazumba |
| Amantle Mokgotlhe | 4 | 7 | 0/0 | 57.14 | b Laura Chipanga |
| Mpho Modise | 0 | 2 | 0/0 | 0 | b Laura Chipanga |
| Tlhalefo B Godisamanga | 0 | 4 | 0/0 | 0 | c Amelia Mundundo b Laura Chipanga |
| Kesego Inakale | 8 | 14 | 1/0 | 57.14 | c Wisley Bucuane b Palmira Cuinica |
| Entle Mmese | 2 | 10 | 0/0 | 20 | c Angelica Salomao b Laura Chipanga |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Tuelo Shadrack | 4 | 0 | 17 | 2 | 4.25 |
| Goabilwe Matome | 4 | 0 | 9 | 1 | 2.25 |
| Wendy Moutswi | 3 | 0 | 14 | 1 | 4.66 |
| Kesego Inakale | 2 | 0 | 17 | 0 | 8.50 |
| Amantle Mokgotlhe | 3 | 0 | 12 | 2 | 4.00 |
| Oratile Kgeresi | 2 | 0 | 20 | 0 | 10.00 |
| Mpho Modise | 1 | 0 | 10 | 0 | 10.00 |
| Entle Mmese | 1 | 0 | 6 | 0 | 6.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Angelica Salomao | 3 | 1 | 10 | 1 | 3.33 |
| Palmira Cuinica | 4 | 0 | 14 | 1 | 3.50 |
| Regina Mazumba | 4 | 0 | 19 | 1 | 4.75 |
| Amelia Mundundo | 2 | 0 | 12 | 1 | 6.00 |
| Laura Chipanga | 3.2 | 0 | 20 | 4 | 6.00 |
| Rosalia Haiong | 1 | 0 | 4 | 0 | 4.00 |
OUT! c Angelica Salomao b Laura Chipanga.
1 run.
Wide.
No run.
No run.
Wide.
No run.
No run.
No run.
Wide.
No run.
Wide.
2 Wides.
No run.
2 runs.
No run.
OUT! c Wisley Bucuane b Palmira Cuinica.
1 run.
No run.
No run.
Botswana Cricket Association Oval 2, Gaborone
7 Apr 202607:30
Botswana
Mozambique