Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| George Munsey | 10 | 10 | 0/1 | 100 | c Ruben Trumpelmann b Jack Brassell |
| Finlay McCreath | 0 | 1 | 0/0 | 0 | c Alexander Volschenk b Ruben Trumpelmann |
| Brandon McMullen | 27 | 20 | 1/2 | 135 | c Gerhard Erasmus b Jan Balt |
| Richie Berrington | 19 | 11 | 2/1 | 172.72 | c Ruben Trumpelmann b Jan Balt |
| Owen Gould | 24 | 24 | 0/2 | 100 | c Gerhard Erasmus b Jack Brassell |
| Christopher McBride | 17 | 16 | 2/0 | 106.25 | c Jack Brassell b Ruben Trumpelmann |
| Jack Jarvis | 32 | 18 | 0/3 | 177.77 | not out |
| Oliver Davidson | 16 | 13 | 3/0 | 123.07 | c Jan Balt b Max Heingo |
| Michael Leask | 4 | 4 | 0/0 | 100 | b Jack Brassell |
| Safyaan Sharif | 2 | 3 | 0/0 | 66.66 | not out |
| Mackenzie Jones | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Louren Steenkamp | 25 | 18 | 3/0 | 138.88 | run out (George Munsey) |
| Jan Frylinck | 5 | 11 | 1/0 | 45.45 | c Owen Gould b Mackenzie Jones |
| Jan Nicol Loftie-Eaton | 13 | 10 | 2/0 | 130 | c Jack Jarvis b Mackenzie Jones |
| Gerhard Erasmus | 47 | 30 | 3/3 | 156.66 | c George Munsey b Mackenzie Jones |
| Alexander Volschenk | 9 | 11 | 0/1 | 81.81 | lbw b Oliver Davidson |
| Jan Balt | 11 | 13 | 1/0 | 84.61 | run out (Christopher McBride / Owen Gould) |
| Ruben Trumpelmann | 8 | 7 | 1/0 | 114.28 | lbw b Mackenzie Jones |
| Liam Basson | 10 | 15 | 1/0 | 66.66 | not out |
| Bernard Scholtz | 5 | 5 | 0/0 | 100 | not out |
| Jack Brassell | 0/0 | Not Out | |||
| Max Heingo | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 36 | 2 | 9.00 |
| Max Heingo | 3 | 0 | 34 | 1 | 11.33 |
| Jack Brassell | 4 | 0 | 26 | 3 | 6.50 |
| Jan Balt | 4 | 0 | 27 | 2 | 6.75 |
| Bernard Scholtz | 4 | 0 | 28 | 0 | 7.00 |
| Gerhard Erasmus | 1 | 0 | 4 | 0 | 4.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Michael Leask | 4 | 0 | 23 | 0 | 5.75 |
| Jack Jarvis | 4 | 0 | 43 | 0 | 10.75 |
| Safyaan Sharif | 4 | 0 | 35 | 0 | 8.75 |
| Mackenzie Jones | 4 | 1 | 22 | 4 | 5.50 |
| Oliver Davidson | 4 | 0 | 14 | 1 | 3.50 |
1 run, played towards square leg.
1 run, played towards third man.
No run.
2 runs, played towards mid on.
1 run, played towards square leg.
Four! Played towards mid off.
1 run, played towards mid wicket.
1 run, played towards mid off.
1 run, played towards mid wicket.
1 run, played towards fine leg.
1 run, played towards covers.
No run.
OUT! lbw b Mackenzie Jones.
No run.
Four! Played towards mid wicket.
No run, played towards covers.
1 run, played towards point.
1 run, played towards mid wicket.
No run, played towards mid off.
No run, played towards mid off.
Namibia Cricket Ground, Windhoek
17 Apr 202612:00
Namibia
Scotland