Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Awais Ahmad | 18 | 10 | 1/2 | 180 | b Gaurav Tiwari |
| Imal Zuwak | 5 | 5 | 0/0 | 100 | c Dharma Kesuma b Gaurav Tiwari |
| Zaid Ahmad | 3 | 5 | 0/0 | 60 | c Ketut Artawan b Gaurav Tiwari |
| Yatharth Chauhan | 52 | 32 | 3/5 | 162.50 | c Gede Arta b Kadek Gamantika |
| Wynand Boshoff | 51 | 42 | 2/2 | 121.42 | not out |
| Saeed Ahmed | 0 | 1 | 0/0 | 0 | c Gede Arta b Ketut Artawan |
| Darshan Lakhani | 1 | 2 | 0/0 | 50 | c Dharma Kesuma b Ketut Artawan |
| Advait Dhabe | 31 | 24 | 1/2 | 129.16 | not out |
| Sedik Sahak | 0/0 | Not Out | |||
| Shreyas Swamy | 0/0 | Not Out | |||
| Zabiullah Zahid | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Gede Priandana | 0 | 4 | 0/0 | 0 | b Advait Dhabe |
| Gaurav Tiwari | 15 | 14 | 1/1 | 107.14 | st Wynand Boshoff b Advait Dhabe |
| Kavin Chaddha | 5 | 9 | 0/0 | 55.55 | c Advait Dhabe b Zabiullah Zahid |
| Dharma Kesuma | 12 | 15 | 1/0 | 80 | c Imal Zuwak b Shreyas Swamy |
| Gede Arta | 10 | 6 | 1/1 | 166.66 | c Zabiullah Zahid b Advait Dhabe |
| Kadek Gamantika | 14 | 11 | 2/0 | 127.27 | c Zabiullah Zahid b Zaid Ahmad |
| Sampath Kharvi | 4 | 5 | 1/0 | 80 | lbw b Shreyas Swamy |
| Danilson Hawoe | 1 | 3 | 0/0 | 33.33 | c & b Darshan Lakhani |
| Ketut Artawan | 12 | 15 | 2/0 | 80 | c Wynand Boshoff b Darshan Lakhani |
| Ida Bagus Nara | 0 | 1 | 0/0 | 0 | b Darshan Lakhani |
| I Gede Wiguna | 3 | 9 | 0/0 | 33.33 | not out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| I Gede Wiguna | 2 | 0 | 26 | 0 | 13.00 |
| Gaurav Tiwari | 4 | 0 | 16 | 3 | 4.00 |
| Gede Arta | 4 | 0 | 33 | 0 | 8.25 |
| Ida Bagus Nara | 2 | 0 | 18 | 0 | 9.00 |
| Kadek Gamantika | 4 | 0 | 52 | 1 | 13.00 |
| Ketut Artawan | 4 | 0 | 22 | 2 | 5.50 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Advait Dhabe | 4 | 0 | 24 | 3 | 6.00 |
| Zabiullah Zahid | 3 | 0 | 11 | 1 | 3.66 |
| Zaid Ahmad | 2 | 0 | 13 | 1 | 6.50 |
| Sedik Sahak | 1 | 0 | 12 | 0 | 12.00 |
| Shreyas Swamy | 3 | 0 | 13 | 2 | 4.33 |
| Darshan Lakhani | 2.2 | 0 | 8 | 3 | 3.42 |
OUT! c Wynand Boshoff b Darshan Lakhani.
No run, played towards mid wicket.
1 run, played towards mid off.
No run, played towards covers.
1 run, played towards mid on.
No run, played towards mid off.
No run, played towards covers.
1 run, played towards mid off.
No run, played towards mid wicket.
Wide.
1 run, played towards point.
Four! Played towards covers.
No run, played towards covers.
No run, played towards covers.
Wide.
No run, played towards covers.
No run.
1 run, played towards mid wicket.
No run, played towards covers.
No run, played towards mid wicket.
Udayana Cricket Ground, Bali
11 Apr 202606:00
Indonesia
Sweden