Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Gede Priandana | 34 | 26 | 5/0 | 130.76 | c Imal Zuwak b Zaid Ahmad |
| Gaurav Tiwari | 42 | 42 | 3/1 | 100 | c Darshan Lakhani b Shreyas Swamy |
| Gede Arta | 46 | 28 | 2/5 | 164.28 | c Wynand Boshoff b Zain Muzaffar |
| Danilson Hawoe | 6 | 8 | 0/0 | 75 | c Zaid Ahmad b Zain Muzaffar |
| Sudhakar Jegannathan | 20 | 13 | 1/2 | 153.84 | not out |
| Ketut Artawan | 0 | 1 | 0/0 | 0 | b Zain Muzaffar |
| Kadek Gamantika | 4 | 3 | 0/0 | 133.33 | not out |
| Dhanesh Shetty | 0/0 | Not Out | |||
| Ferdinando Banunaek | 0/0 | Not Out | |||
| Kavin Chaddha | 0/0 | Not Out | |||
| Dharma Kesuma | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Imal Zuwak | 12 | 16 | 1/0 | 75 | st Dharma Kesuma b Sudhakar Jegannathan |
| Ajay Mundra | 74 | 36 | 10/3 | 205.55 | c Gede Arta b Sudhakar Jegannathan |
| Zaid Ahmad | 22 | 18 | 2/0 | 122.22 | st Dharma Kesuma b Gede Arta |
| Saeed Ahmed | 3 | 7 | 0/0 | 42.85 | c Dhanesh Shetty b Gede Arta |
| Yatharth Chauhan | 1 | 2 | 0/0 | 50 | Batting |
| Darshan Lakhani | 0/0 | Not Out | |||
| Zain Muzaffar | 0/0 | Not Out | |||
| Sedik Sahak | 0/0 | Not Out | |||
| Shreyas Swamy | 0/0 | Not Out | |||
| Wynand Boshoff | 0/0 | Not Out | |||
| Zabiullah Zahid | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Zain Muzaffar | 4 | 0 | 20 | 3 | 5.00 |
| Zabiullah Zahid | 4 | 0 | 34 | 0 | 8.50 |
| Zaid Ahmad | 3 | 0 | 29 | 1 | 9.66 |
| Shreyas Swamy | 4 | 0 | 23 | 1 | 5.75 |
| Sedik Sahak | 4 | 0 | 36 | 0 | 9.00 |
| Yatharth Chauhan | 1 | 0 | 21 | 0 | 21.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Danilson Hawoe | 2 | 0 | 24 | 0 | 12.00 |
| Gaurav Tiwari | 4 | 0 | 30 | 0 | 7.50 |
| Dhanesh Shetty | 1 | 0 | 17 | 0 | 17.00 |
| Sudhakar Jegannathan | 1.1 | 0 | 10 | 2 | 8.57 |
| Ferdinando Banunaek | 1 | 0 | 12 | 0 | 12.00 |
| Kadek Gamantika | 2 | 0 | 13 | 0 | 6.50 |
| Gede Arta | 2 | 0 | 8 | 2 | 4.00 |
OUT! c Gede Arta b Sudhakar Jegannathan.
1 run, played towards square leg.
1 run, played towards mid off.
No run, played towards covers.
OUT! c Dhanesh Shetty b Gede Arta.
No run.
No run.
No run, played towards covers.
Four! Played towards point.
1 run, played towards mid wicket.
No run, played towards covers.
1 run, played towards square leg.
1 run, played towards square leg.
1 run, played towards mid off.
OUT! st Dharma Kesuma b Gede Arta.
No run, played towards covers.
1 run, played towards square leg.
1 run.
2 runs, played towards mid on.
Wide.
Udayana Cricket Ground, Bali
11 Apr 202601:30
Indonesia
Sweden