Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Gede Priandana | 12 | 20 | 2/0 | 60 | c Saeed Ahmed b Advait Dhabe |
| Sudhakar Jegannathan | 6 | 8 | 0/1 | 75 | lbw b Zabi Zahid |
| Kavin Neeraj | 32 | 37 | 3/0 | 86.48 | c Imal Zuwak b Shreyas Nanjunda Swamy |
| Gede Arta | 17 | 12 | 0/2 | 141.66 | c Yatharth Chauhan b Zaid Ahmad |
| Sampath Kharvi | 3 | 8 | 0/0 | 37.50 | run out (Ajay Mundra / Wynand Boshoff) |
| Ketut Tember | 3 | 8 | 0/0 | 37.50 | c Wynand Boshoff b Shreyas Nanjunda Swamy |
| Danilson Hawoe | 22 | 13 | 0/3 | 169.23 | b Zain Muzaffar |
| Ketut Artawan | 3 | 5 | 0/0 | 60 | c Ajay Mundra b Zaid Ahmad |
| Anjar Tadarus | 4 | 7 | 0/0 | 57.14 | c Saeed Ahmed b Shreyas Nanjunda Swamy |
| Dhanesh Shetty | 1 | 1 | 0/0 | 100 | not out |
| Ferdinando Banunaek | 0 | 1 | 0/0 | 0 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Imal Zuwak | 26 | 23 | 3/0 | 113.04 | c Ferdinando Banunaek b Anjar Tadarus |
| Ajay Mundra | 21 | 14 | 1/2 | 150 | c Ketut Tember b Danilson Hawoe |
| Awais Ahmad | 21 | 13 | 3/1 | 161.53 | c Ferdinando Banunaek b Gede Arta |
| Saeed Ahmed | 3 | 6 | 0/0 | 50 | lbw b Gede Arta |
| Yatharth Chauhan | 10 | 8 | 0/1 | 125 | c Gede Arta b Ketut Artawan |
| Wynand Boshoff | 25 | 17 | 3/1 | 147.05 | not out |
| Zaid Ahmad | 9 | 13 | 1/0 | 69.23 | c Dhanesh Shetty b Sudhakar Jegannathan |
| Advait Dhabe | 4 | 2 | 1/0 | 200 | not out |
| Zain Muzaffar | 0/0 | Not Out | |||
| Shreyas Nanjunda Swamy | 0/0 | Not Out | |||
| Zabi Zahid | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Zain Muzaffar | 4 | 0 | 19 | 1 | 4.75 |
| Zabi Zahid | 4 | 0 | 18 | 1 | 4.50 |
| Advait Dhabe | 4 | 0 | 30 | 1 | 7.50 |
| Zaid Ahmad | 4 | 0 | 20 | 2 | 5.00 |
| Shreyas Nanjunda Swamy | 4 | 0 | 29 | 3 | 7.25 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 2 | 0 | 21 | 0 | 10.50 |
| Dhanesh Shetty | 1 | 0 | 10 | 0 | 10.00 |
| Danilson Hawoe | 2 | 0 | 21 | 1 | 10.50 |
| Gede Priandana | 1 | 0 | 10 | 0 | 10.00 |
| Gede Arta | 4 | 0 | 12 | 2 | 3.00 |
| Anjar Tadarus | 2 | 0 | 13 | 1 | 6.50 |
| Ketut Artawan | 2 | 0 | 24 | 1 | 12.00 |
| Sudhakar Jegannathan | 1 | 0 | 2 | 1 | 2.00 |
| Kavin Neeraj | 1 | 0 | 11 | 0 | 11.00 |
Four! Played towards third man.
1 run, played towards square leg.
Six! Played towards mid wicket.
No run.
No run, played towards square leg.
No run.
No run, played towards mid off.
OUT! c Dhanesh Shetty b Sudhakar Jegannathan.
1 run, played towards covers.
No run, played towards square leg.
1 run, played towards square leg.
No run.
2 runs, played towards fine leg.
Four! Played towards covers.
1 run, played towards covers.
Wide.
No run.
Four! Played towards point.
1 run, played towards covers.
No run, played towards mid off.
Udayana Cricket Ground, Bali
7 Apr 202606:00
Indonesia
Sweden