Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Gede Priandana | 3 | 2 | 0/0 | 150 | run out (Zain Muzaffar / Wynand Boshoff) |
| Ketut Tember | 0 | 1 | 0/0 | 0 | b Zain Muzaffar |
| Kavin Neeraj | 45 | 43 | 6/1 | 104.65 | b Samiullah Rahmani |
| Sudhakar Jegannathan | 38 | 37 | 4/1 | 102.70 | c sub Yatharth Chauhan b Shreyas Nanjunda Swamy |
| Gede Arta | 0 | 1 | 0/0 | 0 | c & b Samiullah Rahmani |
| Danilson Hawoe | 0 | 1 | 0/0 | 0 | lbw b Samiullah Rahmani |
| Sampath Kharvi | 1 | 3 | 0/0 | 33.33 | c Imal Zuwak b Samiullah Rahmani |
| Ketut Artawan | 23 | 13 | 4/0 | 176.92 | c Ajay Mundra b Zabi Zahid |
| Anjar Tadarus | 0 | 1 | 0/0 | 0 | run out (Shreyas Nanjunda Swamy / Wynand Boshoff) |
| Ferdinando Banunaek | 2 | 4 | 0/0 | 50 | c Advait Dhabe b Zabi Zahid |
| Dhanesh Shetty | 1 | 1 | 0/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Imal Zuwak | 18 | 25 | 2/0 | 72 | c Sampath Kharvi b Danilson Hawoe |
| Ajay Mundra | 14 | 10 | 3/0 | 140 | c Ferdinando Banunaek b Dhanesh Shetty |
| Awais Ahmad | 1 | 3 | 0/0 | 33.33 | c Gede Arta b Dhanesh Shetty |
| Darshan Lakhani | 17 | 23 | 2/0 | 73.91 | lbw b Anjar Tadarus |
| Wynand Boshoff | 17 | 21 | 0/0 | 80.95 | c Ketut Tember b Gede Priandana |
| Zaid Ahmad | 17 | 15 | 1/0 | 113.33 | c Danilson Hawoe b Dhanesh Shetty |
| Advait Dhabe | 21 | 11 | 2/1 | 190.90 | not out |
| Zain Muzaffar | 16 | 9 | 1/1 | 177.77 | not out |
| Samiullah Rahmani | 0/0 | Not Out | |||
| Shreyas Nanjunda Swamy | 0/0 | Not Out | |||
| Zabi Zahid | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Zain Muzaffar | 3 | 0 | 29 | 1 | 9.66 |
| Zabi Zahid | 2.5 | 1 | 16 | 2 | 5.64 |
| Zaid Ahmad | 2 | 0 | 11 | 0 | 5.50 |
| Shreyas Nanjunda Swamy | 3 | 0 | 18 | 1 | 6.00 |
| Advait Dhabe | 4 | 0 | 29 | 0 | 7.25 |
| Samiullah Rahmani | 3 | 0 | 16 | 4 | 5.33 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 3.3 | 0 | 25 | 0 | 7.14 |
| Dhanesh Shetty | 4 | 0 | 17 | 3 | 4.25 |
| Anjar Tadarus | 4 | 0 | 22 | 1 | 5.50 |
| Danilson Hawoe | 3 | 0 | 20 | 1 | 6.66 |
| Ketut Artawan | 2 | 0 | 16 | 0 | 8.00 |
| Gede Priandana | 3 | 0 | 25 | 1 | 8.33 |
Six! Played towards point.
1 run, played towards point.
1 run, played towards mid off.
Six! Played towards mid on.
1 run, played towards square leg.
1 run, played towards mid wicket.
Four! Played towards square leg.
Four! Played towards covers.
No run.
1 run, played towards mid off.
1 run, played towards mid off.
Four! Played towards mid off.
No run.
1 run, played towards mid off.
1 run, played towards mid on.
2 runs, played towards covers.
No run.
1 run, played towards mid wicket.
1 run, played towards mid off.
1 run, played towards covers.
Udayana Cricket Ground, Bali
7 Apr 202601:30
Indonesia
Sweden