Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Sanjana Kavindi | 1 | 3 | 0/0 | 33.33 | b Aurora Mavros |
| Vimoksha Balasuriya | 6 | 13 | 1/0 | 46.15 | b Ira Aery |
| Nethmi Upeksha | 2 | 6 | 0/0 | 33.33 | c Emily Powell b Mia Barwick |
| Limansa Thilakarathna | 35 | 43 | 2/0 | 81.39 | c Ayaka Stafford b Aurora Mavros |
| Danodya Sewmini | 3 | 9 | 0/0 | 33.33 | c Ira Aery b Emily Powell |
| Umayangana Peiris | 8 | 16 | 0/0 | 50 | c Shiloh Julien b Ayaka Stafford |
| Nethagi Isuranjali | 4 | 8 | 0/0 | 50 | run out (Shiloh Julien) |
| Shashini Gimhani | 0 | 3 | 0/0 | 0 | c Tegan Williamson b Mia Barwick |
| Pramudi Methsara | 21 | 13 | 2/1 | 161.53 | c Ayaka Stafford b Ira Aery |
| Aseni Thalagune | 0 | 3 | 0/0 | 0 | c Charli Mclennan b Ira Aery |
| Chamudi Praboda | 1 | 1 | 0/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Mia Barwick | 3 | 5 | 0/0 | 60 | c Limansa Thilakarathna b Chamudi Praboda |
| Alyssa Dermody | 25 | 33 | 0/0 | 75.75 | st Nethagi Isuranjali b Shashini Gimhani |
| Ayla Johnson | 1 | 3 | 0/0 | 33.33 | b Aseni Thalagune |
| Shiloh Julien | 17 | 13 | 3/0 | 130.76 | b Shashini Gimhani |
| Filippa Suesee | 0 | 4 | 0/0 | 0 | lbw b Limansa Thilakarathna |
| Aurora Mavros | 6 | 9 | 0/0 | 66.66 | c Danodya Sewmini b Limansa Thilakarathna |
| Ayaka Stafford | 1 | 4 | 0/0 | 25 | c Pramudi Methsara b Aseni Thalagune |
| Emily Powell | 15 | 19 | 2/0 | 78.94 | b Chamudi Praboda |
| Tegan Williamson | 6 | 9 | 0/0 | 66.66 | st Nethagi Isuranjali b Chamudi Praboda |
| Charli Mclennan | 17 | 14 | 2/0 | 121.42 | run out (Vimoksha Balasuriya) |
| Ira Aery | 2 | 6 | 0/0 | 33.33 | not out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Aurora Mavros | 4 | 0 | 15 | 2 | 3.75 |
| Emily Powell | 3 | 0 | 18 | 1 | 6.00 |
| Ira Aery | 3.4 | 0 | 19 | 3 | 5.18 |
| Mia Barwick | 3 | 0 | 20 | 2 | 6.66 |
| Ayaka Stafford | 3 | 0 | 11 | 1 | 3.66 |
| Shiloh Julien | 1 | 0 | 4 | 0 | 4.00 |
| Tegan Williamson | 2 | 0 | 10 | 0 | 5.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Pramudi Methsara | 4 | 0 | 15 | 0 | 3.75 |
| Chamudi Praboda | 4 | 0 | 22 | 3 | 5.50 |
| Aseni Thalagune | 3.5 | 0 | 28 | 2 | 7.30 |
| Shashini Gimhani | 4 | 0 | 13 | 2 | 3.25 |
| Limansa Thilakarathna | 4 | 0 | 17 | 2 | 4.25 |
OUT! run out (Vimoksha Balasuriya).
Four.
1 run.
1 run.
1 run.
No run.
Bye.
No run.
No run.
1 run.
No run.
No run.
OUT! st Nethagi Isuranjali b Chamudi Praboda.
1 run.
Four.
1 run.
1 run.
1 run.
1 run.
1 run.
Ian Healy Oval, Brisbane, Queensland
18 Apr 202600:00
Australia Under-19
Sri Lanka Under-19