Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Olivia R Cunliffe | 2 | 6 | 0/0 | 33.33 | c Alyssa Dermody b Aurora Mavros |
| Sophie Beech | 10 | 11 | 1/0 | 90.90 | c Filippa Suesee b Ira Aery |
| Genevieve Jeer | 32 | 22 | 6/0 | 145.45 | b Filippa Suesee |
| Amelia Oliver | 13 | 19 | 0/0 | 68.42 | c Emily Powell b Ira Aery |
| Trudy Johnson | 31 | 30 | 3/0 | 103.33 | Batting |
| Bryony Gillgrass | 2 | 3 | 0/0 | 66.66 | run out (Ira Aery) |
| Mollie Adams | 1 | 3 | 0/0 | 33.33 | c Alyssa Dermody b Filippa Suesee |
| Eliza Bristowe | 1 | 6 | 0/0 | 16.66 | c Ava Drury b Ira Aery |
| Malisha Tennakoon | 0 | 3 | 0/0 | 0 | c Alyssa Dermody b Ira Aery |
| Maria Andrews | 0 | 1 | 0/0 | 0 | b Tegan Williamson |
| Clara Thaker | 6 | 5 | 1/0 | 120 | Batting |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Aurora Mavros | 3 | 0 | 13 | 1 | 4.33 |
| Ava Drury | 2 | 0 | 21 | 0 | 10.50 |
| Ira Aery | 4 | 0 | 26 | 4 | 6.50 |
| Filippa Suesee | 3 | 0 | 7 | 2 | 2.33 |
| Tegan Williamson | 4 | 0 | 19 | 1 | 4.75 |
| Eva Baird | 1 | 0 | 12 | 0 | 12.00 |
| Emily Powell | 1 | 0 | 4 | 0 | 4.00 |
1 run.
No run.
No run.
No run.
2 runs.
1 run.
No run.
No ball.
Four.
2 runs.
No run.
No run.
1 run.
1 run.
No run.
1 run.
No run.
No run.
No run.
1 run.
Bill Pippen Oval, Gold Coast, Queensland
11 Apr 202603:30
Australia Under-19
England Under-19