Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Willem Myburgh | 1 | 6 | 0/0 | 16.66 | c Matthew Cross b Jack Jarvis |
| Malan Kruger | 16 | 13 | 4/0 | 123.07 | c Jasper Davidson b Brandon McMullen |
| Jan Frylinck | 22 | 40 | 1/0 | 55 | c Brandon McMullen b Mark Watt |
| Gerhard Erasmus | 2 | 10 | 0/0 | 20 | c Richie Berrington b Brandon McMullen |
| Louren Steenkamp | 67 | 99 | 4/1 | 67.67 | c Matthew Cross b Jasper Davidson |
| Zane Green | 12 | 32 | 1/0 | 37.50 | c Christopher McBride b Mark Watt |
| JJ Smit | 43 | 68 | 3/2 | 63.23 | c Michael Leask b Brandon McMullen |
| Ruben Trumpelmann | 10 | 9 | 0/1 | 111.11 | b Oliver Davidson |
| Bernard Scholtz | 7 | 10 | 0/0 | 70 | not out |
| Jack Brassell | 3 | 4 | 0/0 | 75 | c & b Jack Jarvis |
| Max Heingo | 0 | 3 | 0/0 | 0 | b Oliver Davidson |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| George Munsey | 0 | 2 | 0/0 | 0 | lbw b Ruben Trumpelmann |
| Finlay McCreath | 2 | 15 | 0/0 | 13.33 | lbw b Ruben Trumpelmann |
| Brandon McMullen | 100 | 92 | 9/4 | 108.69 | retired hurt |
| Richie Berrington | 43 | 59 | 3/2 | 72.88 | lbw b Willem Myburgh |
| Mark Watt | 27 | 41 | 2/1 | 65.85 | not out |
| Matthew Cross | 14 | 19 | 2/0 | 73.68 | not out |
| Christopher McBride | 0/0 | Not Out | |||
| Michael Leask | 0/0 | Not Out | |||
| Jack Jarvis | 0/0 | Not Out | |||
| Oliver Davidson | 0/0 | Not Out | |||
| Jasper Davidson | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Brandon McMullen | 8 | 0 | 47 | 3 | 5.87 |
| Jack Jarvis | 9 | 0 | 29 | 2 | 3.22 |
| Jasper Davidson | 9 | 0 | 47 | 1 | 5.22 |
| Mark Watt | 10 | 0 | 21 | 2 | 2.10 |
| Oliver Davidson | 6 | 0 | 28 | 2 | 4.66 |
| Christopher McBride | 5 | 0 | 16 | 0 | 3.20 |
| Michael Leask | 2 | 0 | 8 | 0 | 4.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 1 | 53 | 2 | 5.30 |
| JJ Smit | 5 | 2 | 14 | 0 | 2.80 |
| Jack Brassell | 8 | 0 | 38 | 0 | 4.75 |
| Max Heingo | 7 | 1 | 41 | 0 | 5.85 |
| Bernard Scholtz | 7 | 1 | 35 | 0 | 5.00 |
| Willem Myburgh | 1 | 0 | 12 | 1 | 12.00 |
2 runs, played towards mid off.
1 run, played towards square leg.
3 Wides.
1 run, played towards fine leg.
No run.
Six! Played towards mid wicket.
Four! Played towards mid wicket.
Wide.
No run, played towards covers.
Four! Played towards fine leg.
Four! Played towards covers.
1 run, played towards mid on.
No run.
No run, played towards mid wicket.
1 run, played towards third man.
1 run, played towards covers.
No run, played towards mid wicket.
1 run, played towards mid wicket.
No run, played towards mid wicket.
No run, played towards mid wicket.
Namibia Cricket Ground, Windhoek
12 Apr 202607:30
Namibia
Scotland