Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Jatinder Singh | 28 | 34 | 4/0 | 82.35 | b Jack Brassell |
| Ashish Odedara | 5 | 20 | 1/0 | 25 | c Zane Green b Jack Brassell |
| Mujibur Ali | 7 | 17 | 0/0 | 41.17 | b Jack Brassell |
| Hammad Mirza | 81 | 102 | 7/0 | 79.41 | run out (Bernard Scholtz / Ruben Trumpelmann) |
| Shakeel Ahmed | 0 | 2 | 0/0 | 0 | lbw b Jack Brassell |
| Vinayak Shukla | 39 | 67 | 2/1 | 58.20 | c Louren Steenkamp b Dylan Leicher |
| Wasim Ali | 25 | 30 | 3/0 | 83.33 | c Willem Myburgh b Bernard Scholtz |
| Jiten Ramanandi | 16 | 21 | 1/0 | 76.19 | c Zane Green b Ruben Trumpelmann |
| Hassnain Shah | 0 | 1 | 0/0 | 0 | b Ruben Trumpelmann |
| Samay Shrivastava | 1 | 3 | 0/0 | 33.33 | not out |
| Muhammed Imran | 3 | 3 | 0/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Willem Myburgh | 6 | 31 | 0/0 | 19.35 | Batting |
| Malan Kruger | 3 | 5 | 0/0 | 60 | Batting |
| Jan Frylinck | 0/0 | Not Out | |||
| Gerhard Erasmus | 0/0 | Not Out | |||
| Louren Steenkamp | 0/0 | Not Out | |||
| Zane Green | 0/0 | Not Out | |||
| JJ Smit | 0/0 | Not Out | |||
| Dylan Leicher | 0/0 | Not Out | |||
| Ruben Trumpelmann | 0/0 | Not Out | |||
| Bernard Scholtz | 0/0 | Not Out | |||
| Jack Brassell | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 10 | 0 | 39 | 2 | 3.90 |
| JJ Smit | 10 | 0 | 52 | 0 | 5.20 |
| Jack Brassell | 10 | 0 | 22 | 4 | 2.20 |
| Bernard Scholtz | 10 | 0 | 49 | 1 | 4.90 |
| Dylan Leicher | 5 | 0 | 33 | 1 | 6.60 |
| Willem Myburgh | 2 | 0 | 9 | 0 | 4.50 |
| Gerhard Erasmus | 3 | 0 | 11 | 0 | 3.66 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Muhammed Imran | 3 | 2 | 1 | 0 | 0.33 |
| Hassnain Shah | 3 | 0 | 8 | 0 | 2.66 |
No run, played towards mid on.
No run.
No run.
No run, played towards covers.
No run, played towards mid off.
3 runs, played towards mid wicket.
No run.
No run, played towards covers.
No run, played towards mid off.
No run, played towards covers.
No run, played towards point.
No run.
No run.
No run.
No run, played towards square leg.
Leg bye.
No run.
2 runs, played towards square leg.
1 run, played towards third man.
No run, played towards covers.
Namibia Cricket Ground, Windhoek
10 Apr 202607:30
Namibia
Oman