Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Jayadhanyh Gunasekar | 19 | 14 | 2/0 | 135.71 | c Line Ostergaard b Anne Sofie Slebsager |
| Nitya Joshi | 0 | 1 | 0/0 | 0 | c Anne Sofie Slebsager b Sofie Ostergaard |
| Fiza Javed | 22 | 18 | 1/0 | 122.22 | c Line Ostergaard b Sofie Ostergaard |
| Priyanka Mendonca | 11 | 14 | 2/0 | 78.57 | b Anne Sofie Slebsager |
| Javed Hina | 29 | 35 | 2/0 | 82.85 | c Sarah Hojholt b Camilla Ostergaard |
| Trupti Pawde | 17 | 15 | 2/0 | 113.33 | run out (Kathrine Brock-Nielsen / Camilla Ostergaard) |
| Sameera Khan | 6 | 7 | 1/0 | 85.71 | b Camilla Ostergaard |
| Cynthia Saldanha | 9 | 8 | 1/0 | 112.50 | st Sarah Hojholt b Nita Dalgaard |
| Sushanthika Sathiya | 15 | 10 | 2/0 | 150 | not out |
| Afida Afthab | 1 | 1 | 0/0 | 100 | not out |
| Alifiya Sayed | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Kathrine Brock-Nielsen | 4 | 6 | 1/0 | 66.66 | b Alifiya Sayed |
| Sarah Hojholt | 27 | 34 | 4/0 | 79.41 | b Fiza Javed |
| Line Ostergaard | 15 | 26 | 2/0 | 57.69 | c Jayadhanyh Gunasekar b Sushanthika Sathiya |
| Line Leisner | 6 | 12 | 0/0 | 50 | st Cynthia Saldanha b Jayadhanyh Gunasekar |
| Anne Ostergaard | 5 | 11 | 0/0 | 45.45 | c Fiza Javed b Sameera Khan |
| Kiaya Pandya | 7 | 15 | 0/0 | 46.66 | c Sushanthika Sathiya b Sameera Khan |
| Anne Sofie Slebsager | 5 | 13 | 0/0 | 38.46 | not out |
| Nita Dalgaard | 0 | 2 | 0/0 | 0 | run out (Sameera Khan) |
| Sofie Ostergaard | 0 | 1 | 0/0 | 0 | not out |
| Camilla Ostergaard | 0/0 | Not Out | |||
| Luise Holmgaard | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Sofie Ostergaard | 4 | 0 | 34 | 2 | 8.50 |
| Line Ostergaard | 4 | 0 | 34 | 0 | 8.50 |
| Anne Sofie Slebsager | 4 | 0 | 33 | 2 | 8.25 |
| Nita Dalgaard | 3 | 0 | 16 | 1 | 5.33 |
| Luise Holmgaard | 2 | 0 | 14 | 0 | 7.00 |
| Camilla Ostergaard | 3 | 0 | 21 | 2 | 7.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Alifiya Sayed | 3 | 0 | 12 | 1 | 4.00 |
| Afida Afthab | 3 | 0 | 13 | 0 | 4.33 |
| Priyanka Mendonca | 3 | 0 | 12 | 0 | 4.00 |
| Sushanthika Sathiya | 3 | 0 | 12 | 1 | 4.00 |
| Fiza Javed | 2 | 0 | 12 | 1 | 6.00 |
| Jayadhanyh Gunasekar | 2 | 0 | 6 | 1 | 3.00 |
| Sameera Khan | 3 | 0 | 8 | 2 | 2.66 |
| Nitya Joshi | 1 | 0 | 4 | 0 | 4.00 |
2 Leg byes.
1 run.
OUT! run out (Sameera Khan).
No run.
OUT! c Sushanthika Sathiya b Sameera Khan.
1 run.
1 run.
No run.
No run.
1 run.
No run.
No run.
1 run.
No run.
1 run.
No run.
No run.
No run.
Wide.
Wide.
Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2), Oman
4 Feb 202609:30
Oman
Denmark