Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Brandon King | 9 | 12 | 0/1 | 75 | c Tashinga Musekiwa b Richard Ngarava |
| Shai Hope | 14 | 12 | 2/0 | 116.66 | c Brian Bennett b Brad Evans |
| Shimron Hetmyer | 85 | 34 | 7/7 | 250 | c Brian Bennett b Graeme Cremer |
| Rovman Powell | 59 | 35 | 4/4 | 168.57 | c Tashinga Musekiwa b Blessing Muzarabani |
| Sherfane Rutherford | 31 | 13 | 3/2 | 238.46 | not out |
| Romario Shepherd | 21 | 10 | 0/3 | 210 | c Ryan Burl b Richard Ngarava |
| Jason Holder | 13 | 4 | 0/2 | 325 | c Tony Munyonga b Blessing Muzarabani |
| Matthew Forde | 1 | 1 | 0/0 | 100 | not out |
| Gudakesh Motie | 0/0 | Not Out | |||
| Akeal Hosein | 0/0 | Not Out | |||
| Shamar Joseph | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Tadiwanashe Marumani | 14 | 8 | 2/1 | 175 | c Shimron Hetmyer b Matthew Forde |
| Brian Bennett | 5 | 5 | 1/0 | 100 | b Akeal Hosein |
| Dion Myers | 28 | 15 | 3/2 | 186.66 | b Gudakesh Motie |
| Ryan Burl | 0 | 3 | 0/0 | 0 | c Shimron Hetmyer b Akeal Hosein |
| Sikandar Raza | 27 | 20 | 2/2 | 135 | b Gudakesh Motie |
| Tony Munyonga | 14 | 16 | 0/1 | 87.50 | c Shamar Joseph b Gudakesh Motie |
| Tashinga Musekiwa | 0 | 1 | 0/0 | 0 | b Gudakesh Motie |
| Brad Evans | 43 | 21 | 2/5 | 204.76 | c Akeal Hosein b Matthew Forde |
| Graeme Cremer | 0 | 6 | 0/0 | 0 | c & b Jason Holder |
| Blessing Muzarabani | 0 | 5 | 0/0 | 0 | c Shamar Joseph b Akeal Hosein |
| Richard Ngarava | 7 | 6 | 0/1 | 116.66 | not out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 47 | 2 | 11.75 |
| Blessing Muzarabani | 4 | 0 | 42 | 2 | 10.50 |
| Brad Evans | 4 | 0 | 46 | 1 | 11.50 |
| Graeme Cremer | 4 | 0 | 38 | 1 | 9.50 |
| Sikandar Raza | 3 | 0 | 52 | 0 | 17.33 |
| Dion Myers | 1 | 0 | 19 | 0 | 19.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 1 | 28 | 3 | 7.00 |
| Matthew Forde | 3.4 | 0 | 27 | 2 | 7.36 |
| Gudakesh Motie | 4 | 1 | 28 | 4 | 7.00 |
| Shamar Joseph | 3 | 0 | 35 | 0 | 11.66 |
| Jason Holder | 3 | 0 | 25 | 1 | 8.33 |
OUT! TAKEN! Matthew Forde wraps things up finally. WEST INDIES WIN BY 107 RUNS. Forde serves a clever slower delivery, full and on off. Brad Evans looks to slog it across the line, but gets undone by the lack of pace, going through the shot way too early. It takes the top edge and lobs up towards short third, where Akeal Hosein pouches it safely. It is all smiles in the Windies camp as they begin the Super 8s with a massive win.
Right in the blockhole, on middle, Richard Ngarava jams it out to deep mid-wicket for a single and gets Evans back on strike.
WIDE! Tries the bouncer, on middle, but this is too high. Richard Ngarava goes for the pull but misses. Wided.
Good length and on middle, angling in, Richard Ngarava gets behind the line and blocks it out.
Back of a length and around off, Richard Ngarava has a big heave across the line but fails to connect.
SIX! This is incredible batting! Too bad it has come a bit too late. Joseph bangs in a bouncer now, on off. Brad Evans moves to the leg side early. He waits for the ball to arrive and plays the upper cut, timing it nicely as the ball sails over the third man fence for the third six in the over. 18 from this over as well, 36 in the last two.
SIX! Clean strike! A slower delivery from Shamar Joseph, fuller and around leg. Brad Evans backs away early, gets right underneath it and tonks it over the long on fence for half a dozen more.
Pitched up and on the pads as well, Brad Evans glances it to fine leg again. He wants the run but his partner sends him back.
Wankhede Stadium, Mumbai
23 Feb 202613:30
Zimbabwe
West Indies