Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Yuvraj Samra | 7 | 15 | 0/0 | 46.66 | c Kushal Bhurtel b Sompal Kami |
| Navneet Dhaliwal | 41 | 36 | 1/3 | 113.88 | b Sandeep Lamichhane |
| Kanwarpal Tathgur | 25 | 24 | 2/1 | 104.16 | c Lokesh Bam b Kushal Bhurtel |
| Nicholas Kirton | 10 | 4 | 1/1 | 250 | c Karan KC b Kushal Bhurtel |
| Harsh Thaker | 8 | 10 | 1/0 | 80 | b Sandeep Lamichhane |
| Shreyas Movva | 38 | 19 | 2/3 | 200 | not out |
| Jaskarandeep Singh | 21 | 11 | 0/3 | 190.90 | b Nandan Yadav |
| Shivam Sharma | 1 | 1 | 0/0 | 100 | not out |
| Dilpreet Bajwa | 0/0 | Not Out | |||
| Dilon Heyliger | 0/0 | Not Out | |||
| Saad Bin Zafar | 0/0 | Not Out | |||
| Ravinderpal Singh | 0/0 | Not Out | |||
| Ajayveer Singh | 0/0 | Not Out | |||
| Kaleem Sana | 0/0 | Not Out | |||
| Ansh Patel | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Kushal Bhurtel | 12 | 11 | 1/1 | 109.09 | lbw b Jaskarandeep Singh |
| Aasif Sheikh | 58 | 29 | 6/3 | 200 | retired out |
| Sundeep Jora | 44 | 30 | 4/1 | 146.66 | c Shreyas Movva b Ajayveer Singh |
| Gulshan Jha | 31 | 25 | 5/0 | 124 | not out |
| Lokesh Bam | 5 | 8 | 0/0 | 62.50 | st Shreyas Movva b Saad Bin Zafar |
| Dipendra Singh Airee | 9 | 6 | 1/0 | 150 | not out |
| Rohit Paudel | 0/0 | Not Out | |||
| Aarif Sheikh | 0/0 | Not Out | |||
| Karan KC | 0/0 | Not Out | |||
| Nandan Yadav | 0/0 | Not Out | |||
| Sandeep Lamichhane | 0/0 | Not Out | |||
| Sompal Kami | 0/0 | Not Out | |||
| Lalit Rajbanshi | 0/0 | Not Out | |||
| Sher Malla | 0/0 | Not Out | |||
| Basir Ahamad | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Karan KC | 3 | 0 | 24 | 0 | 8.00 |
| Sompal Kami | 3 | 0 | 30 | 1 | 10.00 |
| Lalit Rajbanshi | 3 | 0 | 22 | 0 | 7.33 |
| Nandan Yadav | 4 | 0 | 42 | 1 | 10.50 |
| Sandeep Lamichhane | 4 | 0 | 14 | 2 | 3.50 |
| Kushal Bhurtel | 3 | 0 | 26 | 2 | 8.66 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Jaskarandeep Singh | 2 | 0 | 17 | 1 | 8.50 |
| Dilon Heyliger | 2 | 0 | 43 | 0 | 21.50 |
| Harsh Thaker | 2 | 0 | 15 | 0 | 7.50 |
| Saad Bin Zafar | 4 | 0 | 20 | 1 | 5.00 |
| Ansh Patel | 4 | 0 | 40 | 0 | 10.00 |
| Ajayveer Singh | 2 | 0 | 14 | 1 | 7.00 |
| Shivam Sharma | 2 | 0 | 13 | 0 | 6.50 |
That will do! Flatter, on middle, Gulshan Jha drives it through cover for a single. Nepal beat Canada by 6 wickets!
FOUR! Scores are level now! Flatter, on middle, Gulshan Jha changes his stance and plays a reverse sweep over backward point for a boundary.
Nice and full, on off, Dipendra Singh Airee taps it to cover for a single.
FOUR! Cheeky from Dipendra Singh Airee! A full toss, on off, Dipendra Singh Airee gets low and paddles it over short fine leg for a boundary.
Flatter, outside off, Dipendra Singh Airee flicks it to mid-wicket for a brace. Excellent running between the wickets.
Nice and full, on ott, Dipendra Singh Airee drives it to cover.
FOUR! Great timing from Gulshan Jha! A low full toss, on off, Gulshan Jha picks it well and drills it through covers for a boundary.
Short and wide, Dipendra Singh Airee cuts it to point for a single.
Short, on off, Gulshan Jha taps it to cover for a single.
Flatter, outside off, Gulshan Jha tries to cut it but misses.
Full, on off, Dipendra Singh Airee pushes it to mid off for a single.
OUT! STUMPED! Smart bowling from Saad Bin Zafar. He sees Lokesh Bam coming down the ground and bowls a quicker one, way outside off. Lokesh Bam tries to reach at it but misses. Shreyas Movva collects the ball brilliantly and whips the bails off in a flash. Lokesh Bam walks back into the shed.
Too full, on off, Lokesh Bam knocks it down to mid off for a single.
Keeps it on off, Gulshan Jha guides it to third man for a single.
FOUR! Cheeky! Flatter, outside off, Gulshan Jha changes his stance and scoops it over short third for a boundary.
MA Chidambaram Stadium, Chennai
5 Feb 202607:30
Nepal
Canada