Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 43 | 28 | 4/2 | 153.57 | c Akeal Hosein b Gudakesh Motie |
| Ibrahim Zadran | 51 | 34 | 3/3 | 150 | retired out |
| Sediqullah Atal | 12 | 18 | 0/0 | 66.66 | c Gudakesh Motie b Roston Chase |
| Darwish Rasooli | 27 | 17 | 4/0 | 158.82 | retired out |
| Azmatullah Omarzai | 35 | 15 | 2/3 | 233.33 | retired out |
| Gulbadin Naib | 3 | 5 | 0/0 | 60 | run out (Shamar Joseph) |
| Mohammad Nabi | 1 | 3 | 0/0 | 33.33 | not out |
| Shahidullah Kamal | 0/0 | Not Out | |||
| Mohammad Ishaq | 0/0 | Not Out | |||
| Abdullah Ahmadzai | 0/0 | Not Out | |||
| Fazalhaq Farooqi | 0/0 | Not Out | |||
| Mujeeb Ur Rahman | 0/0 | Not Out | |||
| Naveen-ul-Haq | 0/0 | Not Out | |||
| Noor Ahmad | 0/0 | Not Out | |||
| Rashid Khan | 0/0 | Not Out | |||
| Ziaur Rahman | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Brandon King | 11 | 9 | 0/1 | 122.22 | b Azmatullah Omarzai |
| Shai Hope | 5 | 4 | 1/0 | 125 | c Darwish Rasooli b Azmatullah Omarzai |
| Johnson Charles | 8 | 9 | 1/0 | 88.88 | c Fazalhaq Farooqi b Mujeeb Ur Rahman |
| Roston Chase | 6 | 8 | 1/0 | 75 | c Ibrahim Zadran b Fazalhaq Farooqi |
| Rovman Powell | 32 | 27 | 1/1 | 118.51 | b Mohammad Nabi |
| Sherfane Rutherford | 5 | 7 | 0/0 | 71.42 | c Azmatullah Omarzai b Mujeeb Ur Rahman |
| Quentin Sampson | 2 | 7 | 0/0 | 28.57 | c Rahmanullah Gurbaz b Ziaur Rahman |
| Jason Holder | 25 | 23 | 3/0 | 108.69 | not out |
| Matthew Forde | 52 | 26 | 4/4 | 200 | not out |
| Shimron Hetmyer | 0/0 | Not Out | |||
| Romario Shepherd | 0/0 | Not Out | |||
| Jayden Seales | 0/0 | Not Out | |||
| Gudakesh Motie | 0/0 | Not Out | |||
| Akeal Hosein | 0/0 | Not Out | |||
| Shamar Joseph | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 18 | 0 | 9.00 |
| Jason Holder | 3 | 0 | 35 | 0 | 11.66 |
| Shamar Joseph | 3 | 0 | 21 | 0 | 7.00 |
| Jayden Seales | 2 | 0 | 19 | 0 | 9.50 |
| Gudakesh Motie | 4 | 0 | 29 | 1 | 7.25 |
| Matthew Forde | 3 | 0 | 40 | 0 | 13.33 |
| Roston Chase | 3 | 0 | 18 | 1 | 6.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 29 | 1 | 7.25 |
| Azmatullah Omarzai | 4 | 0 | 33 | 2 | 8.25 |
| Ziaur Rahman | 4 | 0 | 38 | 1 | 9.50 |
| Mujeeb Ur Rahman | 3 | 0 | 19 | 2 | 6.33 |
| Noor Ahmad | 3 | 0 | 32 | 0 | 10.66 |
| Mohammad Nabi | 2 | 0 | 7 | 1 | 3.50 |
Ziaur Rahman finishes things off with a perfect yorker and Afghanistan trump West Indies. Very full and tailing back into the toes. Matthew Forde looks to dig it out but ends up getting nutmegged. West Indies finish with 159/7 and Afghanistan win the game by 23 runs.
FOUR! Sensational hitting and Matthew Forde brings up his FIFTY. Full and outside off, in the slot again. Forde hangs deep and drills it through extra cover for another boundary.
FOUR! Poor delivery and Forde is just two runs away from a half-century. Full toss on leg stump, Forde picks it up and flicks it high and to the right of deep backward square leg for a boundary.
A straight yorker, Holder can only jam it down to long on for a single.
WIDE. A slower bumper, flirting with the tramline outside off. Holder leaves it alone for a wide.
FOUR! Up and over. Length ball around off, Jason Holder holds his shape and slaps it over covers for a boundary. West Indies showing what they are capable of but unfortunately for them, it won't be enough.
A full ball outside off, Forde shuffles right across to lap but ends up cue-ending it behind square leg for a single
Full and wide outside off, dug out through covers for a single. 19 off the over.
SIX! That's raw muscle from Forde. Back of a length and around off, Forde presses back in the crease and lifts it over wide long off for another biggie.
SIX! Oh, that's been belted away. Overpitched on middle, angling in.Β Matthew Forde hangs deep, gets low and clobbers it over long on for a huge six.
WIDE. That's flown through. A heavy short ball from Omarzai, dug in over middle and the ball sails just over Forde's head.
Short of a length and wide outside off, Holder reaches out andsmacks it to deep cover for a single.
Another full ball, wide outside off, and Holder fails to jam it out.
FOUR! Jason Holder is looking to finish with a flourish here. Pitched up, full and on leg stump, Holder clears the front leg and heaves it wide of deep mid-wicket for a boundary.
Very full and around off, jammed down to long off for a single.
FOUR! Holder finally gets one away. Full and straight, in the slot this time. Holder hangs back and swings through the line, hammering it back over the bowler's head for a boundary.
BCCI Centre of Excellence 1, Bengaluru
4 Feb 202609:30
Afghanistan
West Indies