Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Louren Steenkamp | 51 | 24 | 6/2 | 212.50 | c Safyaan Sharif b Zainullah Ihsan |
| Jan Frylinck | 88 | 44 | 13/3 | 200 | c Oliver Davidson b Chris Greaves |
| Gerhard Erasmus | 33 | 22 | 2/1 | 150 | not out |
| JJ Smit | 22 | 17 | 1/1 | 129.41 | b Mark Watt |
| Ruben Trumpelmann | 25 | 13 | 4/0 | 192.30 | run out (Chris Greaves / Matthew Cross) |
| Dylan Leicher | 0/0 | Not Out | |||
| Malan Kruger | 0/0 | Not Out | |||
| Zane Green | 0/0 | Not Out | |||
| Jan Nicol Loftie-Eaton | 0/0 | Not Out | |||
| Ben Shikongo | 0/0 | Not Out | |||
| Bernard Scholtz | 0/0 | Not Out | |||
| Jack Brassell | 0/0 | Not Out | |||
| Jan Balt | 0/0 | Not Out | |||
| Max Heingo | 0/0 | Not Out | |||
| Willem Myburgh | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Michael Jones | 6 | 8 | 1/0 | 75 | c Willem Myburgh b Max Heingo |
| Mark Watt | 33 | 23 | 4/1 | 143.47 | c Jan Frylinck b Bernard Scholtz |
| Brandon McMullen | 95 | 39 | 6/8 | 243.58 | c Ruben Trumpelmann b Gerhard Erasmus |
| Richie Berrington | 46 | 26 | 1/4 | 176.92 | b JJ Smit |
| Tom Bruce | 20 | 14 | 2/1 | 142.85 | c Louren Steenkamp b Max Heingo |
| Matthew Cross | 11 | 8 | 0/1 | 137.50 | not out |
| Oliver Davidson | 2 | 2 | 0/0 | 100 | not out |
| Michael Leask | 0/0 | Not Out | |||
| Chris Greaves | 0/0 | Not Out | |||
| Safyaan Sharif | 0/0 | Not Out | |||
| Zainullah Ihsan | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Safyaan Sharif | 4 | 0 | 47 | 0 | 11.75 |
| Michael Leask | 2 | 0 | 22 | 0 | 11.00 |
| Brandon McMullen | 2 | 0 | 22 | 0 | 11.00 |
| Mark Watt | 3 | 0 | 19 | 1 | 6.33 |
| Zainullah Ihsan | 4 | 0 | 49 | 1 | 12.25 |
| Oliver Davidson | 3 | 0 | 33 | 0 | 11.00 |
| Chris Greaves | 2 | 0 | 31 | 1 | 15.50 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 42 | 0 | 10.50 |
| Max Heingo | 4 | 0 | 44 | 2 | 11.00 |
| JJ Smit | 4 | 0 | 31 | 1 | 7.75 |
| Bernard Scholtz | 4 | 0 | 41 | 1 | 10.25 |
| Willem Myburgh | 2 | 0 | 29 | 0 | 14.50 |
| Gerhard Erasmus | 2 | 0 | 29 | 1 | 14.50 |
1 run.
1 run.
1 run.
1 run.
OUT! b JJ Smit.
Leg bye.
1 run.
1 run.
2 runs.
Six.
2 runs.
1 run.
Six.
Leg bye.
1 run.
1 run.
Six.
OUT! c Louren Steenkamp b Max Heingo.
1 run.
Six.
BCCI Centre of Excellence 2, Bengaluru
4 Feb 202607:30
Scotland
Namibia