Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Brian Bennett | 56 | 28 | 7/3 | 200 | c Shah Faisal b Sufyan Mehmood |
| Brendan Taylor | 26 | 20 | 2/1 | 130 | retired out |
| Dion Myers | 26 | 29 | 2/0 | 89.65 | c Jiten Ramanandi b Sufyan Mehmood |
| Ryan Burl | 1 | 2 | 0/0 | 50 | c Nadeem Khan b Sufyan Mehmood |
| Tony Munyonga | 0 | 3 | 0/0 | 0 | c Ashish Odedara b Nadeem Khan |
| Clive Madande | 0 | 2 | 0/0 | 0 | b Nadeem Khan |
| Tashinga Musekiwa | 54 | 28 | 8/1 | 192.85 | not out |
| Brad Evans | 11 | 7 | 2/0 | 157.14 | c Sufyan Mehmood b Shah Faisal |
| Wellington Masakadza | 1 | 1 | 0/0 | 100 | not out |
| Blessing Muzarabani | 0/0 | Not Out | |||
| Graeme Cremer | 0/0 | Not Out | |||
| Richard Ngarava | 0/0 | Not Out | |||
| Sikandar Raza | 0/0 | Not Out | |||
| Tadiwanashe Marumani | 0/0 | Not Out | |||
| Tinotenda Maposa | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Aamir Kaleem | 23 | 11 | 2/2 | 209.09 | c Tashinga Musekiwa b Blessing Muzarabani |
| Jatinder Singh | 55 | 33 | 8/1 | 166.66 | retired out |
| Hammad Mirza | 35 | 25 | 7/0 | 140 | b Graeme Cremer |
| Wasim Ali | 4 | 7 | 0/0 | 57.14 | c Tashinga Musekiwa b Ryan Burl |
| Karan Sonavale | 15 | 14 | 1/0 | 107.14 | c Brian Bennett b Brad Evans |
| Jiten Ramanandi | 34 | 18 | 4/2 | 188.88 | not out |
| Vinayak Shukla | 10 | 5 | 1/1 | 200 | c Brendan Taylor b Blessing Muzarabani |
| Nadeem Khan | 4 | 3 | 1/0 | 133.33 | not out |
| Ashish Odedara | 0/0 | Not Out | |||
| Jay Odedra | 0/0 | Not Out | |||
| Mohammad Nadeem | 0/0 | Not Out | |||
| Shafiq Jan | 0/0 | Not Out | |||
| Shah Faisal | 0/0 | Not Out | |||
| Shakeel Ahmed | 0/0 | Not Out | |||
| Sufyan Mehmood | 0/0 | Not Out | |||
| Hassnain Shah | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Shah Faisal | 4 | 0 | 48 | 1 | 12.00 |
| Jiten Ramanandi | 3 | 0 | 43 | 0 | 14.33 |
| Wasim Ali | 4 | 0 | 24 | 0 | 6.00 |
| Aamir Kaleem | 1 | 0 | 19 | 0 | 19.00 |
| Nadeem Khan | 4 | 0 | 26 | 2 | 6.50 |
| Sufyan Mehmood | 4 | 0 | 22 | 3 | 5.50 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Blessing Muzarabani | 4 | 0 | 41 | 2 | 10.25 |
| Brad Evans | 3.2 | 0 | 34 | 1 | 10.20 |
| Wellington Masakadza | 3 | 0 | 31 | 0 | 10.33 |
| Richard Ngarava | 3 | 0 | 26 | 0 | 8.66 |
| Graeme Cremer | 3 | 0 | 31 | 1 | 10.33 |
| Ryan Burl | 3 | 0 | 20 | 1 | 6.66 |
Four.
1 run.
No run.
No run.
OUT! c Brendan Taylor b Blessing Muzarabani.
Six.
1 run.
No run.
No run.
No run.
Four.
OUT! c Brian Bennett b Brad Evans.
Four.
No run.
1 run.
2 runs.
1 run.
Six.
No run.
Wide.
Colombo Cricket Club Ground, Colombo
5 Feb 202605:30
Zimbabwe
Oman