Loading...
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Osman Sadat | 39 | 70 | 3/0 | 55.71 | c D. Deepesh b Kanishk Chouhan |
| Khalid Ahmadzai | 31 | 39 | 4/1 | 79.48 | c Abhigyan Kundu b D. Deepesh |
| Faisal Khan | 110 | 93 | 15/0 | 118.27 | b D. Deepesh |
| Uzairullah Niazai | 101 | 86 | 12/2 | 117.44 | not out |
| Aziz Mia Khil | 12 | 9 | 1/0 | 133.33 | c Khilan A. Patel b Kanishk Chouhan |
| Abdul Aziz | 7 | 3 | 1/0 | 233.33 | not out |
| Mahboob Khan | 0/0 | Not Out | |||
| Khatir Stanikzai | 0/0 | Not Out | |||
| Nooristani | 0/0 | Not Out | |||
| Rohullah Arab | 0/0 | Not Out | |||
| Wahid Zadran | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Aaron George | 115 | 104 | 15/2 | 110.57 | c sub Nazif Amiri b Wahid Zadran |
| Vaibhav Sooryavanshi | 68 | 33 | 9/4 | 206.06 | c Osman Sadat b Nooristani |
| Ayush Mhatre | 62 | 59 | 5/4 | 105.08 | c Osman Sadat b Nooristani |
| Vihaan Malhotra | 38 | 47 | 3/0 | 80.85 | not out |
| Vedant Trivedi | 5 | 6 | 0/0 | 83.33 | not out |
| Abhigyan Kundu | 0/0 | Not Out | |||
| R.S. Ambrish | 0/0 | Not Out | |||
| Kanishk Chouhan | 0/0 | Not Out | |||
| Khilan A. Patel | 0/0 | Not Out | |||
| Henil Patel | 0/0 | Not Out | |||
| D. Deepesh | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| R.S. Ambrish | 9 | 0 | 65 | 0 | 7.22 |
| Henil Patel | 10 | 0 | 56 | 0 | 5.60 |
| D. Deepesh | 10 | 0 | 64 | 2 | 6.40 |
| Khilan A. Patel | 10 | 0 | 49 | 0 | 4.90 |
| Kanishk Chouhan | 9 | 0 | 55 | 2 | 6.11 |
| Ayush Mhatre | 2 | 0 | 14 | 0 | 7.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Abdul Aziz | 10 | 0 | 70 | 0 | 7.00 |
| Wahid Zadran | 7.1 | 0 | 67 | 1 | 9.34 |
| Nooristani | 10 | 0 | 64 | 2 | 6.40 |
| Khatir Stanikzai | 9 | 0 | 52 | 0 | 5.77 |
| Rohullah Arab | 4 | 0 | 35 | 0 | 8.75 |
| Uzairullah Niazai | 1 | 0 | 8 | 0 | 8.00 |
India Under-19 are into the final! Zadran drops it short, slower through the air, on middle. Vedant turns it through square leg and picks up the winning run. India complete the highest successful run chase in Under-19 World Cups with relative ease. They get over the line with 7 wickets in hand and 53 balls to spare.
Scores are level! Fuller, around the off stump and quicker as well. Malhotra punches it down the ground to the right of long on. He calls for two, and Vedant gets home at the danger end before the throw comes in.
FOUR! Sweetly struck! Arab bowls it a bit short, on middle, Vihaan is quick to pick up the length and rocks on the back foot. Pulls it aerially and to the left of the long on fielder for a boundary. India need 3 more runs.
Pushed through, on a nagging length, on off. Vihaan plays it from the crease to cover.
Shorter and outside off, a bit of turn, Trivedi cuts it to deep cover for a single.
In line with the off stump, a bit fuller, Vedant pushes it to cover.
Flat and short by Arab, outside off. The ball stays a bit low and Vedant chops it down to point.
Full and speared in, on middle, Vihaan wrists it to mid-wicket.
Full and on middle, Trivedi drives it to long on and gets to the other end.
Fractionally short, on middle. Trivedi works it using his wrists through mid-wicket for a couple of runs.
Harare Sports Club, Harare
4 Feb 202607:30
India Under-19
Afghanistan Under-19