Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Dylan Thakrar | 2 | 6 | 0/0 | 33.33 | b Kazuma Kato-Stafford |
| Omary Ramadhani | 0 | 5 | 0/0 | 0 | c Chihaya Sekine b Kazuma Kato-Stafford |
| Darpan Jobanputra | 0 | 5 | 0/0 | 0 | b Kai Wall |
| Karim Kiseto | 34 | 65 | 2/0 | 52.30 | b Sandev Waduge |
| Augustine Mwamele | 23 | 22 | 2/0 | 104.54 | b Nihar Parmar |
| Ayaan Shariff | 0 | 1 | 0/0 | 0 | c Kaisei Kobayashi b Nihar Parmar |
| Laksh Bakrania | 53 | 97 | 1/0 | 54.63 | not out |
| Simba Mbaki | 21 | 30 | 0/1 | 70 | c Chihaya Sekine b Timothy Moore |
| Abdulazak Mohamedi | 17 | 29 | 1/0 | 58.62 | c Hugo Kelly b Nihar Parmar |
| Acrey Hugo | 16 | 16 | 2/1 | 100 | c Chihaya Sekine b Nikhil Pol |
| Ally Hafidhi | 12 | 25 | 0/0 | 48 | not out |
| Khalidy Juma | 0/0 | Not Out | |||
| Alfred Daniel | 0/0 | Not Out | |||
| Raymond Francis | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Nihar Parmar | 4 | 10 | 0/0 | 40 | c Simba Mbaki b Augustine Mwamele |
| Taylor Waugh | 6 | 13 | 0/0 | 46.15 | c Simba Mbaki b Alfred Daniel |
| Nikhil Pol | 12 | 18 | 1/0 | 66.66 | c Ayaan Shariff b Laksh Bakrania |
| Hugo Kelly | 0 | 1 | 0/0 | 0 | c Ayaan Shariff b Ally Hafidhi |
| Kaisei Kobayashi | 5 | 13 | 0/0 | 38.46 | st Omary Ramadhani b Raymond Francis |
| Kazuma Kato-Stafford | 1 | 4 | 0/0 | 25 | b Raymond Francis |
| Montgomery Hinze | 7 | 11 | 0/0 | 63.63 | not out |
| Gabriel Hinze | 1 | 4 | 0/0 | 25 | b Raymond Francis |
| Chihaya Sekine | 4 | 7 | 0/0 | 57.14 | b Laksh Bakrania |
| Ryuki Ozeki | 1 | 3 | 0/0 | 33.33 | run out (Karim Kiseto) |
| Sandev Waduge | 1 | 4 | 0/0 | 25 | run out (Alfred Daniel / Omary Ramadhani) |
| Kai Wall | 0/0 | Not Out | |||
| Timothy Moore | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Kai Wall | 8 | 0 | 43 | 1 | 5.37 |
| Kazuma Kato-Stafford | 6 | 1 | 32 | 2 | 5.33 |
| Nikhil Pol | 6 | 0 | 25 | 1 | 4.16 |
| Hugo Kelly | 8 | 0 | 26 | 0 | 3.25 |
| Nihar Parmar | 5 | 0 | 15 | 3 | 3.00 |
| Sandev Waduge | 8 | 1 | 20 | 1 | 2.50 |
| Gabriel Hinze | 6 | 1 | 29 | 0 | 4.83 |
| Timothy Moore | 3 | 0 | 9 | 1 | 3.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 2 | 0 | 7 | 0 | 3.50 |
| Augustine Mwamele | 2 | 0 | 9 | 1 | 4.50 |
| Alfred Daniel | 2 | 1 | 4 | 1 | 2.00 |
| Ally Hafidhi | 2 | 0 | 5 | 1 | 2.50 |
| Laksh Bakrania | 3.3 | 0 | 13 | 2 | 3.71 |
| Raymond Francis | 3 | 0 | 7 | 3 | 2.33 |
OUT! run out (Alfred Daniel / Omary Ramadhani).
No run.
1 run.
Wide.
No run.
No run.
OUT! run out (Karim Kiseto).
1 run.
1 run.
No run.
No run.
No run.
OUT! b Laksh Bakrania.
No run.
No run.
2 runs.
1 run.
No run.
1 run.
1 run.
United Cricket Club Ground, Windhoek
10 Jan 202607:30
Japan Under-19
Tanzania Under-19