Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Ayush Mhatre | 22 | 19 | 4/0 | 115.78 | c Ollie Jones b Finlay Jones |
| Vaibhav Sooryavanshi | 96 | 50 | 9/7 | 192 | c Thomas Knight b Manu Saraswat |
| Aaron Varghese | 61 | 58 | 8/0 | 105.17 | c Ethan Ramsay b George Cutler |
| Vihaan Malhotra | 77 | 81 | 6/1 | 95.06 | c Max Chaplin b Ollie Jones |
| Abhigyan Kundu | 55 | 48 | 7/0 | 114.58 | c & b Ollie Jones |
| Ambrish Sukumar | 28 | 24 | 1/1 | 116.66 | not out |
| Kanishk Chouhan | 3 | 5 | 0/0 | 60 | c Finlay Carter b Ollie Jones |
| Mohamed Enaan | 9 | 9 | 0/0 | 100 | c Finlay Carter b Ollie Jones |
| Khilan Patel | 1 | 1 | 0/0 | 100 | run out (Thomas Knight) |
| Deepesh Devendran | 10 | 5 | 0/1 | 200 | not out |
| Henil Patel | 0/0 | Not Out | |||
| Kishan Singh | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Theo Robinson | 30 | 39 | 4/0 | 76.92 | st Abhigyan Kundu b Khilan Patel |
| Olly Pillinger | 2 | 5 | 0/0 | 40 | c Abhigyan Kundu b Deepesh Devendran |
| Max Chaplin | 22 | 22 | 1/1 | 100 | c Henil Patel b Mohamed Enaan |
| Rory Grant | 4 | 17 | 0/0 | 23.52 | b Khilan Patel |
| Ollie Jones | 0 | 2 | 0/0 | 0 | c Ayush Mhatre b Khilan Patel |
| Finlay Carter | 3 | 7 | 0/0 | 42.85 | lbw b Mohamed Enaan |
| Manu Saraswat | 23 | 22 | 1/1 | 104.54 | not out |
| Thomas Knight | 0 | 4 | 0/0 | 0 | b Kishan Singh |
| Ethan Ramsay | 4 | 9 | 0/0 | 44.44 | c Henil Patel b Deepesh Devendran |
| Finlay Jones | 0 | 3 | 0/0 | 0 | c Mohamed Enaan b Deepesh Devendran |
| Jake Woodhouse | 12 | 10 | 2/0 | 120 | not out |
| Shlok Thaker | 0/0 | Not Out | |||
| Shreyas Tekale | 0/0 | Not Out | |||
| George Cutler | 0/0 | Not Out | |||
| Ram Sharma | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 0 | 38 | 0 | 12.66 |
| Jake Woodhouse | 6 | 0 | 56 | 0 | 9.33 |
| Finlay Jones | 7 | 0 | 50 | 1 | 7.14 |
| Ollie Jones | 10 | 0 | 70 | 4 | 7.00 |
| Manu Saraswat | 8 | 0 | 39 | 1 | 4.87 |
| Shreyas Tekale | 5 | 0 | 43 | 0 | 8.60 |
| Ethan Ramsay | 4 | 0 | 19 | 0 | 4.75 |
| George Cutler | 4 | 0 | 26 | 1 | 6.50 |
| Ram Sharma | 2 | 0 | 21 | 0 | 10.50 |
| Max Chaplin | 1 | 0 | 12 | 0 | 12.00 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Kishan Singh | 5 | 0 | 30 | 1 | 6.00 |
| Deepesh Devendran | 4 | 0 | 14 | 3 | 3.50 |
| Mohamed Enaan | 5 | 0 | 24 | 2 | 4.80 |
| Ambrish Sukumar | 2 | 0 | 16 | 0 | 8.00 |
| Khilan Patel | 4 | 1 | 4 | 3 | 1.00 |
| Kanishk Chouhan | 2 | 0 | 7 | 0 | 3.50 |
| Henil Patel | 1.2 | 0 | 14 | 0 | 10.50 |
Six.
2 runs.
Four.
No run.
2 runs.
No run.
Wide.
1 run.
5 Wides.
No run.
Four.
No run.
No run.
1 run.
1 run.
No run.
1 run.
OUT! c Mohamed Enaan b Deepesh Devendran.
No run.
No run.
Bulawayo Athletic Club, Bulawayo
10 Jan 202607:30
India Under-19
Scotland Under-19