Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Aryan Mann | 27 | 53 | 2/0 | 50.94 | c Luke Hands b Manny Lumsden |
| Hugo Bogue | 34 | 29 | 3/2 | 117.24 | b Alex Green |
| Tom Jones | 50 | 48 | 3/1 | 104.16 | lbw b Ralphie Albert |
| Snehith Reddy | 35 | 37 | 1/2 | 94.59 | c Caleb Falconer b Alex Green |
| Marco Alpe | 4 | 6 | 0/0 | 66.66 | b Ralphie Albert |
| Jacob Cotter | 1 | 8 | 0/0 | 12.50 | c Ralphie Albert b Alex Green |
| Brandon Matzopoulos | 29 | 42 | 2/0 | 69.04 | b Alex French |
| Jaskaran Sandhu | 15 | 15 | 3/0 | 100 | c Alex Green b Ralphie Albert |
| Callum Samson | 36 | 37 | 1/1 | 97.29 | not out |
| Harry Burns | 14 | 8 | 2/0 | 175 | lbw b Luke Hands |
| Selwin Sanjay | 0 | 1 | 0/0 | 0 | lbw b Sebastian Morgan |
| Hunter Shore | 0/0 | Not Out | |||
| Luke Harrison | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Ben Dawkins | 53 | 47 | 10/0 | 112.76 | c Marco Alpe b Jaskaran Sandhu |
| Joe Moores | 58 | 74 | 5/1 | 78.37 | run out (Callum Samson) |
| Ben Mayes | 4 | 15 | 0/0 | 26.66 | c Jacob Cotter b Jaskaran Sandhu |
| Caleb Falconer | 61 | 57 | 4/3 | 107.01 | b Selwin Sanjay |
| Ralphie Albert | 52 | 43 | 5/1 | 120.93 | not out |
| Farhan Ahmed | 19 | 30 | 0/1 | 63.33 | run out (Callum Samson / Marco Alpe) |
| Sebastian Morgan | 8 | 13 | 1/0 | 61.53 | not out |
| Luke Hands | 0/0 | Not Out | |||
| Manny Lumsden | 0/0 | Not Out | |||
| Alex Green | 0/0 | Not Out | |||
| Alex French | 0/0 | Not Out |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Alex French | 6 | 0 | 42 | 1 | 7.00 |
| Sebastian Morgan | 3.2 | 0 | 13 | 1 | 3.90 |
| Alex Green | 6 | 0 | 37 | 3 | 6.16 |
| Luke Hands | 5 | 0 | 33 | 1 | 6.60 |
| Farhan Ahmed | 10 | 0 | 36 | 0 | 3.60 |
| Manny Lumsden | 7 | 0 | 52 | 1 | 7.42 |
| Ralphie Albert | 10 | 0 | 45 | 3 | 4.50 |
| Bowler | Overs | M | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Hunter Shore | 6 | 0 | 33 | 0 | 5.50 |
| Callum Samson | 7 | 0 | 44 | 0 | 6.28 |
| Luke Harrison | 8 | 0 | 49 | 0 | 6.12 |
| Jaskaran Sandhu | 7 | 0 | 34 | 2 | 4.85 |
| Harry Burns | 6 | 0 | 42 | 0 | 7.00 |
| Selwin Sanjay | 10 | 0 | 54 | 1 | 5.40 |
| Tom Jones | 2 | 0 | 9 | 0 | 4.50 |
Four.
1 run.
No run.
No run.
1 run.
No run.
Four.
No run.
No run.
No run.
2 runs.
No run.
1 run.
No run.
1 run.
2 runs.
No run.
No run.
No run.
1 run.
Prince Edward School Ground, Harare
9 Jan 202607:30
England Under-19
New Zealand Under-19