Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Asif Ali | 65 | 26 | 9/4 | 250 | c Ketut Artawan b Sudhakar Jegannathan |
| Prashant Kurup | 73 | 47 | 4/5 | 155.31 | not out |
| Fiaz Ahmed | 53 | 32 | 2/5 | 165.62 | c Danilson Hawoe b Ketut Artawan |
| Ahmer Bin Nasir | 33 | 15 | 2/3 | 220 | not out |
| Naveena Shetty | 0/0 | Not Out | |||
| Junaid Aziz | 0/0 | Not Out | |||
| Imran Anwar | 0/0 | Not Out | |||
| Rizwan Butt | 0/0 | Not Out | |||
| Ali Dawood | 0/0 | Not Out | |||
| Imran Khan | 0/0 | Not Out | |||
| Abdul Majid | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Dharma Kesuma | 25 | 33 | 2/0 | 75.75 | c Fiaz Ahmed b Asif Ali |
| Gede Arta | 0 | 2 | 0/0 | 0 | c Prashant Kurup b Rizwan Butt |
| Sampath Kharvi | 6 | 11 | 1/0 | 54.54 | c Fiaz Ahmed b Imran Anwar |
| Gede Priandana | 6 | 17 | 1/0 | 35.29 | c Ali Dawood b Imran Anwar |
| Ahmad Ramdoni | 2 | 8 | 0/0 | 25 | b Asif Ali |
| Ketut Artawan | 5 | 9 | 0/0 | 55.55 | c Rizwan Butt b Abdul Majid |
| Sudhakar Jegannathan | 26 | 20 | 3/1 | 130 | not out |
| Danilson Hawoe | 6 | 11 | 0/0 | 54.54 | b Ali Dawood |
| Ferdinando Banunaek | 5 | 9 | 1/0 | 55.55 | not out |
| Dhanesh Shetty | 0/0 | Not Out | |||
| Maxi Koda | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Dhanesh Shetty | 2 | 0 | 32 | 0 | 16.00 |
| Maxi Koda | 2 | 0 | 26 | 0 | 13.00 |
| Ferdinando Banunaek | 2 | 0 | 24 | 0 | 12.00 |
| Gede Arta | 2 | 0 | 24 | 0 | 12.00 |
| Sudhakar Jegannathan | 4 | 0 | 29 | 1 | 7.25 |
| Ketut Artawan | 4 | 0 | 38 | 1 | 9.50 |
| Danilson Hawoe | 2 | 0 | 32 | 0 | 16.00 |
| Gede Priandana | 1 | 0 | 13 | 0 | 13.00 |
| Sampath Kharvi | 1 | 0 | 11 | 0 | 11.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ali Dawood | 3 | 1 | 18 | 1 | 6.00 |
| Rizwan Butt | 3 | 0 | 14 | 1 | 4.66 |
| Imran Anwar | 4 | 0 | 16 | 2 | 4.00 |
| Imran Khan | 2 | 0 | 2 | 0 | 1.00 |
| Abdul Majid | 4 | 0 | 13 | 1 | 3.25 |
| Asif Ali | 4 | 0 | 21 | 2 | 5.25 |
1 run, played towards covers.
No run, played towards mid wicket.
No run, played towards covers.
Four! Played towards fine leg.
No run, played towards covers.
Four! Played towards point.
Four! Played towards point.
No run.
1 run, played towards mid off.
1 run, played towards third man.
No run, played towards covers.
1 run, played towards mid off.
No run, played towards mid off.
No run, played towards covers.
No run.
No run, played towards covers.
No run, played towards mid wicket.
OUT! b Ali Dawood.
1 run, played towards square leg.
1 run, played towards square leg.
Udayana Cricket Ground, Bali
19 Nov 202501:30
Indonesia
Bahrain