Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Nattaya Boochatham | 12 | 16 | 2/0 | 75 | c Sarah Bryce b Hannah Rainey |
| Chanida Sutthiruang | 30 | 36 | 5/0 | 83.33 | b Katherine Fraser |
| Nannapat Koncharoenkai | 31 | 27 | 5/0 | 114.81 | lbw b Priyanaz Chatterji |
| Natthakan Chantham | 30 | 22 | 4/0 | 136.36 | c Ailsa Lister b Katherine Fraser |
| Naruemol Chaiwai | 3 | 5 | 0/0 | 60 | c Abtaha Maqsood b Priyanaz Chatterji |
| Suleeporn Laomi | 14 | 8 | 2/0 | 175 | not out |
| Rosenan Kanoh | 3 | 6 | 0/0 | 50 | not out |
| Sunida Chaturongrattana | 0/0 | Not Out | |||
| Thipatcha Putthawong | 0/0 | Not Out | |||
| Onnicha Kamchomphu | 0/0 | Not Out | |||
| Phannita Maya | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Ailsa Lister | 7 | 13 | 1/0 | 53.84 | lbw b Thipatcha Putthawong |
| Darcey Carter | 26 | 31 | 3/0 | 83.87 | c Nannapat Koncharoenkai b Suleeporn Laomi |
| Ellen Watson | 9 | 13 | 1/0 | 69.23 | c Onnicha Kamchomphu b Suleeporn Laomi |
| Sarah Bryce | 31 | 21 | 4/0 | 147.61 | c Onnicha Kamchomphu b Sunida Chaturongrattana |
| Megan McColl | 23 | 18 | 3/0 | 127.77 | c Natthakan Chantham b Sunida Chaturongrattana |
| Priyanaz Chatterji | 4 | 5 | 0/0 | 80 | b Sunida Chaturongrattana |
| Katherine Fraser | 9 | 8 | 1/0 | 112.50 | not out |
| Rachel Slater | 21 | 8 | 4/0 | 262.50 | b Thipatcha Putthawong |
| Abtaha Maqsood | 2 | 3 | 0/0 | 66.66 | c Nattaya Boochatham b Thipatcha Putthawong |
| Hannah Rainey | 1 | 1 | 0/0 | 100 | not out |
| Niamh Robertson-Jack | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rachel Slater | 3 | 0 | 19 | 0 | 6.33 |
| Darcey Carter | 3 | 0 | 19 | 0 | 6.33 |
| Hannah Rainey | 3 | 0 | 25 | 1 | 8.33 |
| Niamh Robertson-Jack | 2 | 0 | 21 | 0 | 10.50 |
| Abtaha Maqsood | 4 | 0 | 24 | 0 | 6.00 |
| Katherine Fraser | 3 | 0 | 13 | 2 | 4.33 |
| Priyanaz Chatterji | 2 | 0 | 11 | 2 | 5.50 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Phannita Maya | 4 | 0 | 34 | 0 | 8.50 |
| Thipatcha Putthawong | 4 | 0 | 18 | 3 | 4.50 |
| Chanida Sutthiruang | 2 | 0 | 16 | 0 | 8.00 |
| Suleeporn Laomi | 3 | 0 | 12 | 2 | 4.00 |
| Onnicha Kamchomphu | 3 | 0 | 30 | 0 | 10.00 |
| Sunida Chaturongrattana | 4 | 0 | 27 | 3 | 6.75 |
1 run.
OUT! c Nattaya Boochatham b Thipatcha Putthawong.
No run.
2 runs.
OUT! b Thipatcha Putthawong.
Four.
No run.
1 run.
Four.
2 runs.
2 runs.
1 run.
Four.
Four.
1 run.
2 runs.
No run.
Wide.
Four.
OUT! c Natthakan Chantham b Sunida Chaturongrattana.
Terdthai Cricket Ground, Bangkok
15 Nov 202506:45
Thailand
Scotland