Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Mekelaye Mwatile | 0 | 4 | 0/0 | 0 | b Henao Thomas |
| Kayleen Green | 0 | 5 | 0/0 | 0 | b Mairi Tom |
| Yasmeen Khan | 23 | 29 | 4/0 | 79.31 | st Brenda Tau b Isabel Toua |
| Sune Wittmann | 11 | 25 | 2/0 | 44 | c Isabel Toua b Pauke Siaka |
| Bianca Manuel | 0 | 2 | 0/0 | 0 | c & b Pauke Siaka |
| Merczerly Gorases | 11 | 14 | 1/0 | 78.57 | run out (Geua Tom) |
| Jurriene Diergaardt | 0 | 1 | 0/0 | 0 | c Henao Thomas b Isabel Toua |
| Wilka Mwatile | 4 | 10 | 0/0 | 40 | b Dika Lohia |
| Sylvia Shihepo | 13 | 15 | 1/0 | 86.66 | c & b Mairi Tom |
| Eveleen Kejarukua | 2 | 7 | 0/0 | 28.57 | b Dika Lohia |
| Victoria Hamunyela | 6 | 6 | 1/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Konio Oala | 1 | 6 | 0/0 | 16.66 | c Sune Wittmann b Wilka Mwatile |
| Naoani Vare | 23 | 50 | 2/0 | 46 | not out |
| Hollan Doriga | 5 | 14 | 0/0 | 35.71 | c Sylvia Shihepo b Wilka Mwatile |
| Henao Thomas | 10 | 11 | 2/0 | 90.90 | c Sylvia Shihepo b Victoria Hamunyela |
| Pauke Siaka | 0 | 2 | 0/0 | 0 | run out (Sylvia Shihepo) |
| Brenda Tau | 27 | 34 | 3/0 | 79.41 | not out |
| Miria Raio | 0/0 | Not Out | |||
| Isabel Toua | 0/0 | Not Out | |||
| Geua Tom | 0/0 | Not Out | |||
| Dika Lohia | 0/0 | Not Out | |||
| Mairi Tom | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Henao Thomas | 4 | 1 | 19 | 1 | 4.75 |
| Mairi Tom | 3.4 | 2 | 8 | 2 | 2.18 |
| Pauke Siaka | 4 | 1 | 13 | 2 | 3.25 |
| Isabel Toua | 4 | 0 | 12 | 2 | 3.00 |
| Dika Lohia | 2 | 0 | 14 | 2 | 7.00 |
| Geua Tom | 2 | 0 | 7 | 0 | 3.50 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Wilka Mwatile | 4 | 1 | 7 | 2 | 1.75 |
| Eveleen Kejarukua | 4 | 0 | 23 | 0 | 5.75 |
| Sylvia Shihepo | 2 | 0 | 6 | 0 | 3.00 |
| Victoria Hamunyela | 4 | 0 | 14 | 1 | 3.50 |
| Mekelaye Mwatile | 4 | 0 | 8 | 0 | 2.00 |
| Jurriene Diergaardt | 1.1 | 0 | 13 | 0 | 11.14 |
1 run.
No run.
No run.
Wide.
No run.
No run.
No run.
1 run.
1 run.
Four.
1 run.
No run.
No ball.
No run.
Four.
No run.
No run.
1 run.
1 run.
1 run.
Terdthai Cricket Ground, Bangkok
15 Nov 202502:30
Namibia
Papua New Guinea