Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Mahmudul Hasan Joy | 34 | 86 | 2/0 | 39.53 | c sub Barry McCarthy b Andy McBrine |
| Shadman Islam | 35 | 44 | 6/0 | 79.54 | lbw b Andy McBrine |
| Mominul Haque | 63 | 128 | 1/0 | 49.21 | c Andy Balbirnie b Andy McBrine |
| Najmul Hossain Shanto | 8 | 11 | 0/1 | 72.72 | b Andy McBrine |
| Mushfiqur Rahim | 106 | 214 | 5/0 | 49.53 | c Andy Balbirnie b Matthew Humphreys |
| Litton Das | 128 | 192 | 8/4 | 66.66 | c Paul Stirling b Matthew Humphreys |
| Mehidy Hasan Miraz | 47 | 107 | 3/1 | 43.92 | c Cade Carmichael b Gavin Hoey |
| Taijul Islam | 4 | 10 | 0/0 | 40 | b Gavin Hoey |
| Hasan Murad | 11 | 22 | 1/0 | 50 | c Gavin Hoey b Andy McBrine |
| Ebadot Hossain | 18 | 24 | 3/1 | 75 | not out |
| Khaled Ahmed | 8 | 12 | 0/1 | 66.66 | lbw b Andy McBrine |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Andy Balbirnie | 13 | 37 | 2/0 | 35.13 | Batting |
| Paul Stirling | 27 | 24 | 4/1 | 112.50 | Batting |
| Cade Carmichael | 0/0 | Not Out | |||
| Stephen Doheny | 0/0 | Not Out | |||
| Harry Tector | 0/0 | Not Out | |||
| Lorcan Tucker | 0/0 | Not Out | |||
| Curtis Campher | 0/0 | Not Out | |||
| Andy McBrine | 0/0 | Not Out | |||
| Jordan Neill | 0/0 | Not Out | |||
| Matthew Humphreys | 0/0 | Not Out | |||
| Gavin Hoey | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jordan Neill | 11 | 1 | 47 | 0 | 4.27 |
| Curtis Campher | 10 | 0 | 32 | 0 | 3.20 |
| Andy McBrine | 33.1 | 3 | 109 | 6 | 3.28 |
| Matthew Humphreys | 50 | 5 | 151 | 2 | 3.02 |
| Gavin Hoey | 34 | 3 | 115 | 2 | 3.38 |
| Harry Tector | 3 | 0 | 10 | 0 | 3.33 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ebadot Hossain | 5 | 1 | 10 | 0 | 2.00 |
| Khaled Ahmed | 2.1 | 0 | 14 | 0 | 6.46 |
| Taijul Islam | 3 | 0 | 16 | 0 | 5.33 |
Taken at first slip, but no one from Bangladesh is convinced to go up for the review! Looped up, around off, Stephen Doheny tries to dig it out, but the ball beats him on the outside edge due to the turn. It clips the keeper's gloves and lobs towards Najmul Hossain Shanto at slip. An optimistic shout from the men around the bat, but it is turned down. That will be STUMPS on Day 2!
Goes wide on the crease and this is full, turning away from the right-hander. Tucker shoulders arms.
Full and on off. Stephen Doheny defends it to silly point.
Full and on off. Stephen Doheny taps it back to the bowler.
Full and outside off. Stephen Doheny drives it to mid off.
Fuller, pitching it just outside off and spins it away. Stephen Doheny offers no shot at it.
Tossed up, just outside off. Lorcan Tucker leaves it alone. The umpires have called the over but we still had a ball left to be bowled. Earlier in the day, we had a 7-ball over during Bangladesh's innings.
Full, on off. Lorcan Tucker blocks it to his front.
Has the ball brushed boot on its way to the bat? Bangladesh think so and they have sent it upstairs. This is flat and much fuller, on middle. Lorcan Tucker plants his front foot and jams it toward the off side. That's a waste of a review as the UltraEdge shows that the ball did not touch the boot and has clearly hit the bat. But Bangladesh still have two more in their bank.
A touch fuller, on middle. Lorcan Tucker gets on his back foot to block it down.
Full, on middle. Lorcan Tucker gets on the front foot to push it toward the leg side.
Pitches it up, on off. Stephen Doheny presses forward to defend it away.
Full, on off. Stephen Doheny taps it back to the bowler.
Pitches it up, on the stumps. Stephen Doheny blocks it to the leg side.
Fuller, on off. Stephen Doheny gets forward and presents the full face of his bat.
Shere Bangla National Stadium, Mirpur, Dhaka
19 Nov 202503:30
Bangladesh
Ireland