Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Jorich van Schalkwyk | 10 | 20 | 1/0 | 50 | c Harvansh Pangalia b Kishan Singh |
| Adnaan Lagadien | 25 | 24 | 4/0 | 104.16 | c Abhigyan Kundu b Kishan Singh |
| Muhammed Bulbulia | 14 | 14 | 3/0 | 100 | c Mohamed Enaan b Kishan Singh |
| Jason Rowles | 114 | 113 | 7/3 | 100.88 | c Kanishk Chouhan b Kishan Singh |
| Armaan Manack | 16 | 30 | 1/0 | 53.33 | c & b Kanishk Chouhan |
| Daniel Bosman | 31 | 63 | 1/0 | 49.20 | c Vaibhav Sooryavanshi b RS Ambrish |
| Lethabo Phahlamohlaka | 3 | 5 | 0/0 | 60 | b RS Ambrish |
| Michael Kruiskamp | 7 | 8 | 1/0 | 87.50 | c Kanishk Chouhan b Khilan Patel |
| Jacob Basson | 0 | 6 | 0/0 | 0 | c Vaibhav Sooryavanshi b Deepesh Devendran |
| Enathi Khitshini | 3 | 4 | 0/0 | 75 | not out |
| Bayanda Majola | 8 | 11 | 1/0 | 72.72 | run out (Harvansh Pangalia) |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Aaron Varghese | 20 | 19 | 3/0 | 105.26 | c Daniel Bosman b Michael Kruiskamp |
| Vaibhav Sooryavanshi | 68 | 24 | 1/10 | 283.33 | c Armaan Manack b Michael Kruiskamp |
| Vedant Trivedi | 31 | 57 | 4/0 | 54.38 | not out |
| Abhigyan Kundu | 48 | 42 | 3/2 | 114.28 | not out |
| Harvansh Pangalia | 0/0 | Not Out | |||
| RS Ambrish | 0/0 | Not Out | |||
| Kanishk Chouhan | 0/0 | Not Out | |||
| Mohamed Enaan | 0/0 | Not Out | |||
| Khilan Patel | 0/0 | Not Out | |||
| Deepesh Devendran | 0/0 | Not Out | |||
| Kishan Singh | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kishan Singh | 8.3 | 1 | 46 | 4 | 5.41 |
| Deepesh Devendran | 6 | 0 | 43 | 1 | 7.16 |
| Mohamed Enaan | 7 | 0 | 47 | 0 | 6.71 |
| RS Ambrish | 8 | 0 | 47 | 2 | 5.87 |
| Kanishk Chouhan | 10 | 0 | 34 | 1 | 3.40 |
| Khilan Patel | 10 | 1 | 25 | 1 | 2.50 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jacob Basson | 5 | 0 | 43 | 0 | 8.60 |
| Bayanda Majola | 5 | 0 | 62 | 0 | 12.40 |
| Michael Kruiskamp | 6 | 1 | 23 | 2 | 3.83 |
| Enathi Khitshini | 4.3 | 0 | 29 | 0 | 6.44 |
| Daniel Bosman | 3 | 0 | 18 | 0 | 6.00 |
Six! Played towards mid on.
No run, played towards mid on.
1 run, played towards covers.
2 runs, played towards mid on.
2 runs, played towards mid wicket.
No run, played towards mid wicket.
No run, played towards covers.
No run, played towards mid wicket.
No run, played towards mid off.
1 run, played towards mid off.
1 run, played towards mid on.
No ball! Played towards mid off.
1 run, played towards mid off.
Six! Played towards mid wicket.
No run, played towards covers.
1 run, played towards covers.
1 run, played towards covers.
No run, played towards point.
No run, played towards covers.
Four! Played towards covers.
Willowmoore Park, Benoni
5 Jan 202607:30
South Africa Under-19
India Under-19