Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Brian Bennett | 49 | 42 | 5/1 | 116.66 | c Kusal Perera b Wanindu Hasaranga |
| Tadiwanashe Marumani | 10 | 6 | 2/0 | 166.66 | c & b Maheesh Theekshana |
| Brendan Taylor | 11 | 9 | 1/0 | 122.22 | b Eshan Malinga |
| Sikandar Raza | 47 | 32 | 3/2 | 146.87 | c Dasun Shanaka b Dushmantha Chameera |
| Ryan Burl | 18 | 11 | 0/2 | 163.63 | b Wanindu Hasaranga |
| Tony Munyonga | 0 | 1 | 0/0 | 0 | lbw b Wanindu Hasaranga |
| Tashinga Musekiwa | 11 | 7 | 0/1 | 157.14 | b Eshan Malinga |
| Brad Evans | 4 | 5 | 0/0 | 80 | run out (Wanindu Hasaranga / Kusal Mendis) |
| Tinotenda Maposa | 5 | 4 | 0/0 | 125 | not out |
| Graeme Cremer | 3 | 4 | 0/0 | 75 | not out |
| Richard Ngarava | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Pathum Nissanka | 0 | 5 | 0/0 | 0 | c Graeme Cremer b Richard Ngarava |
| Kusal Mendis | 6 | 12 | 0/0 | 50 | run out (Tony Munyonga / Brendan Taylor) |
| Kusal Perera | 4 | 5 | 1/0 | 80 | c Richard Ngarava b Tinotenda Maposa |
| Bhanuka Rajapaksa | 11 | 18 | 1/0 | 61.11 | b Brad Evans |
| Dasun Shanaka | 3 | 4 | 0/0 | 75 | Batting |
| Kamindu Mendis | 1 | 1 | 0/0 | 100 | Batting |
| Wanindu Hasaranga | 0/0 | Not Out | |||
| Dushmantha Chameera | 0/0 | Not Out | |||
| Maheesh Theekshana | 0/0 | Not Out | |||
| Nuwan Thushara | 0/0 | Not Out | |||
| Eshan Malinga | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nuwan Thushara | 3 | 0 | 30 | 0 | 10.00 |
| Maheesh Theekshana | 4 | 0 | 30 | 1 | 7.50 |
| Dushmantha Chameera | 4 | 0 | 27 | 1 | 6.75 |
| Eshan Malinga | 4 | 0 | 27 | 2 | 6.75 |
| Wanindu Hasaranga | 4 | 0 | 32 | 3 | 8.00 |
| Dasun Shanaka | 1 | 0 | 13 | 0 | 13.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Richard Ngarava | 2 | 0 | 6 | 1 | 3.00 |
| Tinotenda Maposa | 3 | 0 | 17 | 1 | 5.66 |
| Brad Evans | 1.3 | 0 | 4 | 1 | 2.66 |
| Sikandar Raza | 1 | 0 | 3 | 0 | 3.00 |
1 run.
OUT! CASTLED! It seems the run-out and the mix-up was still running in his mind. He tries to release the pressure, but Evans has bowled him out!
Full, angling in on the stumps. Dasun Shanaka nudges it to square leg for a single.
Short of a length, on middle and leg. Bhanuka Rajapaksa blocks it down.
On a length, outside off. Dasun Shanaka punches it to deep point for a single.
Fuller, on middle. Dasun Shanaka pushes it to mid on. Another mix-up between the batters, but Shanaka reacts well and gets back to the striker's end. Sri Lanka need to settle their nerves here.
Short, on middle and leg. Bhanuka Rajapaksa nudges it to long on for a single.
Short, on middle. Dasun Shanaka pushes it to long on for one.
OUT! RUN OUT! Absolutely needless run-out from Sri Lanka! This one is short, on middle. Bhanuka Rajapaksa dabs it to the right of the cover fielder and asks for a single. Mendis at the non-striker's end waited and rejects the call, but it's too late as Bhanuka Rajapaksa committed the single and now at the center of the track. Tony Munyonga is the man who gets quickly to his right and throws it wide of the keeper, but Brendan Taylor does well to gather and rattles the stump. Mendis sees an opportunity to run as the throw is wide and Taylor has to dive to reach it out, but he does well to get back on his feet and thumps the stumps.
Outside off, punched straight to point. SRI LANKA END THEIR POWERPLAY AT 25/2, THEIR LOWEST IN 2025!
A short ball, outside off, punched through the off side for a run.
WIDE. Down the leg side, flick shot missed.
Outside off, Rajapaksa looks to cut but gets a bottom edge which goes on the bounce to the keeper.
FOUR! A rare bad ball. And it brings up a rare boundary, one after 23 balls. Just the second one of the chase. Full and down the leg side, Rajapaksa tickles it to the left of short fine leg.
Around middle, nudged towards square leg for a single.
Stunning save or lucky? Let's say it depends on how the viewer views a glass filled with water to the halfway mark. On a length, outside off, Bhanuka Rajapaksa slashes hard and gets it over point. Deep backward point races to his left and it seems like he has overrun it. But a the last moment, he dives to his left and stop the ball! Just a single.
Rawalpindi Cricket Stadium, Rawalpindi
20 Nov 202513:00
Sri Lanka
Zimbabwe