Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Raghav Dhawan | 14 | 12 | 2/0 | 116.66 | c Abdulrahman Jimoh b Isaac Okpe |
Ronald Lutaaya | 8 | 7 | 1/0 | 114.28 | c Abdulrahman Jimoh b Prosper Useni |
Gaurav Tomar | 33 | 25 | 2/3 | 132 | lbw b Ridwan Abdulkareem |
Sumeet Verma | 33 | 18 | 2/2 | 183.33 | c Sulaimon Runsewe b Sylvester Okpe |
Riazat Ali Shah | 66 | 30 | 6/4 | 220 | not out |
Alpesh Ramjani | 1 | 3 | 0/0 | 33.33 | lbw b Sylvester Okpe |
Cyrus Kakuru | 3 | 10 | 0/0 | 30 | run out (Sylvester Okpe / Solomon Chilemanya) |
Juma Miyagi | 1 | 1 | 0/0 | 100 | run out (Ridwan Abdulkareem / Joshua Asia) |
Dinesh Nakrani | 23 | 15 | 2/0 | 153.33 | not out |
Frank Nsubuga | 0/0 | Not Out | |||
Henry Ssenyondo | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Sulaimon Runsewe | 16 | 13 | 1/1 | 123.07 | st Cyrus Kakuru b Alpesh Ramjani |
Solomon Chilemanya | 14 | 14 | 0/1 | 100 | c Frank Nsubuga b Juma Miyagi |
Isaac Danladi | 17 | 14 | 3/0 | 121.42 | b Dinesh Nakrani |
Sesan Adedeji | 11 | 13 | 1/0 | 84.61 | lbw b Henry Ssenyondo |
Sylvester Okpe | 29 | 27 | 2/0 | 107.40 | not out |
Vincent Adewoye | 16 | 10 | 0/2 | 160 | c Ronald Lutaaya b Alpesh Ramjani |
Isaac Okpe | 2 | 6 | 0/0 | 33.33 | c Juma Miyagi b Henry Ssenyondo |
Prosper Useni | 4 | 8 | 0/0 | 50 | c Raghav Dhawan b Henry Ssenyondo |
Ridwan Abdulkareem | 10 | 17 | 0/0 | 58.82 | not out |
Abdulrahman Jimoh | 0/0 | Not Out | |||
Joshua Asia | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Prosper Useni | 3 | 0 | 24 | 1 | 8.00 |
Sylvester Okpe | 4 | 0 | 31 | 2 | 7.75 |
Isaac Okpe | 3 | 0 | 41 | 1 | 13.66 |
Vincent Adewoye | 3 | 0 | 30 | 0 | 10.00 |
Ridwan Abdulkareem | 3 | 0 | 37 | 1 | 12.33 |
Joshua Asia | 4 | 0 | 27 | 0 | 6.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Frank Nsubuga | 3 | 0 | 18 | 0 | 6.00 |
Juma Miyagi | 4 | 0 | 24 | 1 | 6.00 |
Alpesh Ramjani | 4 | 0 | 17 | 2 | 4.25 |
Dinesh Nakrani | 4 | 0 | 31 | 1 | 7.75 |
Henry Ssenyondo | 4 | 0 | 12 | 3 | 3.00 |
Riazat Ali Shah | 1 | 0 | 19 | 0 | 19.00 |
Four! Played towards fine leg.
No run, played towards mid off.
1 run, played towards mid on.
1 run, played towards covers.
2 runs, played towards mid on.
1 run, played towards covers.
1 run, played towards point.
1 run, played towards point.
4 Leg byes.
1 run, played towards mid off.
No run.
2 runs, played towards point.
2 runs, played towards mid wicket.
1 run, played towards mid off.
1 run, played towards covers.
2 runs, played towards mid on.
1 run, played towards point.
No run.
1 run, played towards mid off.
No run.
Takashinga Sports Club, Harare
4 Oct 202511:50
Nigeria
Uganda