Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Aaftab Limdawala | 12 | 12 | 2/0 | 100 | b Tharindu Perera |
Chisomo Chete | 18 | 20 | 2/0 | 90 | c Vinoo Balakrishnan b Katlo Piet |
Sami Sohail | 30 | 23 | 4/1 | 130.43 | c Monroux Kasselman b Botlhe Keganne |
Gift Kansonkho | 20 | 14 | 0/0 | 142.85 | run out (Vinoo Balakrishnan / Monroux Kasselman) |
Salim Nihute | 29 | 24 | 1/0 | 120.83 | not out |
Moazzam Baig | 7 | 7 | 1/0 | 100 | c Monroux Kasselman b Botlhe Keganne |
Suhail Vayani | 30 | 21 | 1/1 | 142.85 | not out |
Daniel Jakiel | 0/0 | Not Out | |||
Muhammad Kazim Somani | 0/0 | Not Out | |||
Kelvin Thuchila | 0/0 | Not Out | |||
Trust Makaya | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Karabo Modise | 16 | 16 | 2/0 | 100 | b Kelvin Thuchila |
Vinoo Balakrishnan | 7 | 11 | 1/0 | 63.63 | c Chisomo Chete b Kelvin Thuchila |
Karabo Motlhanka | 2 | 6 | 0/0 | 33.33 | c Aaftab Limdawala b Moazzam Baig |
Tharindu Perera | 19 | 20 | 2/0 | 95 | c Gift Kansonkho b Trust Makaya |
Monroux Kasselman | 18 | 18 | 1/0 | 100 | c & b Suhail Vayani |
Thatayaone Tshose | 14 | 15 | 1/0 | 93.33 | c Salim Nihute b Moazzam Baig |
Katlo Piet | 2 | 6 | 0/0 | 33.33 | c & b Suhail Vayani |
Dhruvkumar Maisuria | 4 | 13 | 0/0 | 30.76 | lbw b Moazzam Baig |
Botlhe Keganne | 4 | 7 | 0/0 | 57.14 | b Moazzam Baig |
Boemo Kgosiemang | 2 | 7 | 0/0 | 28.57 | not out |
Abednico Motshegetsi | 0 | 1 | 0/0 | 0 | not out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Boemo Kgosiemang | 4 | 0 | 29 | 0 | 7.25 |
Tharindu Perera | 4 | 0 | 28 | 1 | 7.00 |
Thatayaone Tshose | 4 | 0 | 22 | 0 | 5.50 |
Dhruvkumar Maisuria | 2 | 0 | 28 | 0 | 14.00 |
Botlhe Keganne | 3 | 0 | 15 | 2 | 5.00 |
Katlo Piet | 3 | 0 | 26 | 1 | 8.66 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sami Sohail | 2 | 0 | 14 | 0 | 7.00 |
Kelvin Thuchila | 4 | 0 | 23 | 2 | 5.75 |
Moazzam Baig | 4 | 0 | 10 | 4 | 2.50 |
Daniel Jakiel | 2 | 0 | 11 | 0 | 5.50 |
Suhail Vayani | 4 | 0 | 17 | 2 | 4.25 |
Trust Makaya | 4 | 0 | 18 | 1 | 4.50 |
No run.
OUT! b Moazzam Baig.
1 run, played towards mid wicket.
No run.
1 run, played towards covers.
Leg bye.
No run.
No run, played towards mid off.
2 runs, played towards fine leg.
1 run, played towards third man.
No run, played towards mid on.
No run, played towards covers.
Bye.
OUT! c Salim Nihute b Moazzam Baig.
No run, played towards mid on.
1 run, played towards mid off.
No run, played towards mid wicket.
OUT! lbw b Moazzam Baig.
Four! Played towards mid off.
1 run, played towards mid off.
Takashinga Sports Club, Harare
4 Oct 202507:30
Botswana
Malawi