Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Dhiren Gondaria | 60 | 53 | 7/0 | 113.20 | run out (Arun Yadav / Amal Rajeevan) |
Neil Mugabe | 22 | 18 | 2/0 | 122.22 | c Abhik Patwa b Arun Yadav |
Rakep Patel | 1 | 5 | 0/0 | 20 | st Amal Rajeevan b Laksh Bakrania |
Sachin Bhudia | 13 | 12 | 1/0 | 108.33 | c Abhik Patwa b Laksh Bakrania |
Jasraj Kundi | 3 | 9 | 0/0 | 33.33 | c Abhik Patwa b Sivaraj Selvaraj |
Sukhdeep Singh | 2 | 4 | 0/0 | 50 | c & b Ajith Augastin |
Francis Mutua | 12 | 8 | 2/0 | 150 | not out |
Nitish Hirani | 19 | 11 | 2/0 | 172.72 | b Khalidy Juma |
Sachin Gill | 1 | 2 | 0/0 | 50 | not out |
Peter Langat | 0/0 | Not Out | |||
Vraj Patel | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Dhrumit Mehta | 4 | 16 | 0/0 | 25 | c Peter Langat b Vraj Patel |
Abhik Patwa | 18 | 15 | 3/0 | 120 | b Vraj Patel |
Arun Yadav | 1 | 5 | 0/0 | 20 | c Sukhdeep Singh b Dhiren Gondaria |
Ajith Augastin | 4 | 5 | 0/0 | 80 | lbw b Dhiren Gondaria |
Amal Rajeevan | 39 | 37 | 1/1 | 105.40 | run out (Vraj Patel) |
Mukesh Suthar | 2 | 8 | 0/0 | 25 | c Jasraj Kundi b Nitish Hirani |
Simba Mbaki | 4 | 7 | 0/0 | 57.14 | c Francis Mutua b Nitish Hirani |
Salum Jumbe | 2 | 3 | 0/0 | 66.66 | c Francis Mutua b Vraj Patel |
Sivaraj Selvaraj | 6 | 4 | 1/0 | 150 | c Francis Mutua b Nitish Hirani |
Khalidy Juma | 0 | 2 | 0/0 | 0 | c Rakep Patel b Nitish Hirani |
Laksh Bakrania | 2 | 2 | 0/0 | 100 | not out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Khalidy Juma | 4 | 0 | 34 | 1 | 8.50 |
Salum Jumbe | 3 | 0 | 35 | 0 | 11.66 |
Sivaraj Selvaraj | 4 | 0 | 19 | 1 | 4.75 |
Laksh Bakrania | 4 | 0 | 20 | 2 | 5.00 |
Arun Yadav | 2 | 0 | 20 | 1 | 10.00 |
Ajith Augastin | 3 | 0 | 10 | 1 | 3.33 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sachin Gill | 2.2 | 0 | 6 | 0 | 2.57 |
Peter Langat | 2 | 0 | 19 | 0 | 9.50 |
Vraj Patel | 4 | 0 | 10 | 3 | 2.50 |
Dhiren Gondaria | 4 | 0 | 21 | 2 | 5.25 |
Nitish Hirani | 4 | 0 | 21 | 4 | 5.25 |
Sachin Bhudia | 1 | 0 | 11 | 0 | 11.00 |
OUT! run out (Vraj Patel).
No run.
Wide.
1 run, played towards mid off.
No run, played towards point.
1 run, played towards covers.
1 run, played towards mid wicket.
Four! Played towards mid off.
No run, played towards point.
1 run, played towards covers.
No run, played towards mid on.
2 runs, played towards mid wicket.
Six! Played towards mid off.
1 run, played towards mid wicket.
1 run, played towards mid wicket.
OUT! c Rakep Patel b Nitish Hirani.
No run, played towards covers.
OUT! c Francis Mutua b Nitish Hirani.
Four! Played towards covers.
2 runs, played towards mid wicket.
Harare Sports Club, Harare
4 Oct 202507:30
Tanzania
Kenya