Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Ramesh Satheesan | 49 | 33 | 5/3 | 148.48 | lbw b Rhuturaj Magare |
Muhammad Moiz | 12 | 6 | 1/1 | 200 | c Divyendra Singh b Ajhar Alam |
Avishka Iroshan | 30 | 34 | 4/0 | 88.23 | c Divyendra Singh b Sazib Bhuiyan |
Vasu Saini | 31 | 27 | 3/0 | 114.81 | not out |
MD Ariyan | 29 | 18 | 1/3 | 161.11 | c Rhuturaj Magare b Davidson Ramani |
Rameez Khan | 0 | 2 | 0/0 | 0 | not out |
Rohit Kumar | 0/0 | Not Out | |||
Ijaz Hussain | 0/0 | Not Out | |||
Luca Petre | 0/0 | Not Out | |||
Sivakumar Periyalwar | 0/0 | Not Out | |||
Ali Hussain | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Sabawoon Davizi | 2 | 3 | 0/0 | 66.66 | run out (Rameez Khan) |
Rhuturaj Magare | 0 | 4 | 0/0 | 0 | c Rohit Kumar b Luca Petre |
Sharan Ramakrishnan | 67 | 44 | 9/1 | 152.27 | c MD Ariyan b Avishka Iroshan |
Sazib Bhuiyan | 56 | 33 | 6/3 | 169.69 | c Ali Hussain b Ijaz Hussain |
Divyendra Singh | 0 | 1 | 0/0 | 0 | c Rohit Kumar b Ijaz Hussain |
Sagor Hossain | 4 | 6 | 0/0 | 66.66 | c Vasu Saini b Ijaz Hussain |
Sojib Miah | 12 | 6 | 2/0 | 200 | c Ali Hussain b Avishka Iroshan |
Sahil Grover | 1 | 3 | 0/0 | 33.33 | c Rohit Kumar b Avishka Iroshan |
Ajhar Alam | 4 | 5 | 0/0 | 80 | c Muhammad Moiz b Avishka Iroshan |
Neeraj Tyagi | 2 | 4 | 0/0 | 50 | not out |
Davidson Ramani | 0 | 1 | 0/0 | 0 | run out (Vasu Saini / Avishka Iroshan) |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ajhar Alam | 4 | 0 | 46 | 1 | 11.50 |
Neeraj Tyagi | 2 | 0 | 13 | 0 | 6.50 |
Davidson Ramani | 4 | 0 | 40 | 1 | 10.00 |
Sazib Bhuiyan | 4 | 0 | 34 | 1 | 8.50 |
Rhuturaj Magare | 4 | 0 | 29 | 1 | 7.25 |
Sabawoon Davizi | 2 | 0 | 11 | 0 | 5.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Luca Petre | 2 | 0 | 12 | 1 | 6.00 |
Vasu Saini | 3 | 0 | 30 | 0 | 10.00 |
Ramesh Satheesan | 3 | 0 | 38 | 0 | 12.66 |
Rameez Khan | 2 | 0 | 22 | 0 | 11.00 |
Ali Hussain | 2 | 0 | 14 | 0 | 7.00 |
Muhammad Moiz | 2 | 0 | 14 | 0 | 7.00 |
Ijaz Hussain | 2 | 0 | 16 | 3 | 8.00 |
Avishka Iroshan | 2.2 | 0 | 10 | 4 | 4.28 |
OUT! run out (Vasu Saini / Avishka Iroshan).
OUT! c Muhammad Moiz b Avishka Iroshan.
1 run, played towards mid wicket.
1 run, played towards point.
1 run, played towards fine leg.
1 run, played towards covers.
No run, played towards mid wicket.
1 run, played towards point.
No run.
OUT! c Rohit Kumar b Avishka Iroshan.
1 run, played towards covers.
OUT! c MD Ariyan b Avishka Iroshan.
Four! Played towards mid wicket.
No run, played towards mid wicket.
1 run, played towards mid off.
Wide.
Four! Played towards mid wicket.
1 run, played towards point.
Wide.
No run, played towards covers.
Moara Vlasiei Cricket Ground, Ilfov County
21 Aug 202511:00
Romania
Czechia