Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Sabawoon Davizi | 28 | 28 | 3/1 | 100 | b Avishka Iroshan |
Rhuturaj Magare | 7 | 9 | 1/0 | 77.77 | run out (Sivakumar Periyalwar / Rohit Kumar) |
Sharan Ramakrishnan | 17 | 10 | 3/0 | 170 | c Rohit Kumar b Vasu Saini |
Sazib Bhuiyan | 25 | 26 | 1/1 | 96.15 | b Rameez Khan |
Divyendra Singh | 13 | 12 | 1/0 | 108.33 | b Ijaz Hussain |
Sahil Grover | 2 | 3 | 0/0 | 66.66 | c Rohit Kumar b Luca Petre |
Sojib Miah | 9 | 8 | 1/0 | 112.50 | c Vasu Saini b Luca Petre |
Naveed Ahmed | 17 | 14 | 1/0 | 121.42 | not out |
Neeraj Tyagi | 3 | 9 | 0/0 | 33.33 | run out (Ijaz Hussain) |
Ajhar Alam | 0 | 2 | 0/0 | 0 | b Ijaz Hussain |
Davidson Ramani | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Ramesh Satheesan | 9 | 7 | 0/1 | 128.57 | c Sazib Bhuiyan b Neeraj Tyagi |
Muhammad Moiz | 4 | 3 | 1/0 | 133.33 | c Davidson Ramani b Ajhar Alam |
Avishka Iroshan | 12 | 14 | 1/0 | 85.71 | b Davidson Ramani |
Vasu Saini | 42 | 28 | 3/2 | 150 | c Divyendra Singh b Naveed Ahmed |
MD Ariyan | 16 | 27 | 1/0 | 59.25 | Batting |
Sivakumar Periyalwar | 1 | 1 | 0/0 | 100 | Batting |
Rohit Kumar | 0/0 | Not Out | |||
Ijaz Hussain | 0/0 | Not Out | |||
Rameez Khan | 0/0 | Not Out | |||
Luca Petre | 0/0 | Not Out | |||
Aakash Kaka | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Muhammad Moiz | 2 | 0 | 21 | 0 | 10.50 |
Rameez Khan | 4 | 0 | 23 | 1 | 5.75 |
Vasu Saini | 3 | 0 | 20 | 1 | 6.66 |
Ramesh Satheesan | 3 | 0 | 17 | 0 | 5.66 |
Avishka Iroshan | 1 | 0 | 9 | 1 | 9.00 |
Luca Petre | 4 | 0 | 35 | 2 | 8.75 |
Ijaz Hussain | 3 | 0 | 20 | 2 | 6.66 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ajhar Alam | 3 | 0 | 24 | 1 | 8.00 |
Neeraj Tyagi | 2 | 0 | 21 | 1 | 10.50 |
Davidson Ramani | 2 | 0 | 7 | 1 | 3.50 |
Sazib Bhuiyan | 2 | 0 | 5 | 0 | 2.50 |
Rhuturaj Magare | 2.2 | 0 | 13 | 0 | 5.57 |
Naveed Ahmed | 2 | 0 | 19 | 1 | 9.50 |
1 run.
1 run, played towards mid on.
OUT! c Divyendra Singh b Naveed Ahmed.
2 runs, played towards fine leg.
Four! Played towards covers.
1 run, played towards fine leg.
1 run, played towards mid off.
Six! Played towards mid wicket.
No run.
1 run, played towards mid on.
2 runs, played towards covers.
1 run, played towards covers.
Four! Played towards covers.
No run.
No run, played towards point.
2 runs, played towards mid wicket.
1 run, played towards mid on.
1 run, played towards mid on.
1 run, played towards mid on.
No run, played towards covers.
Moara Vlasiei Cricket Ground, Ilfov County
21 Aug 202506:30
Romania
Czechia