Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Wilhelmina Garcia | 14 | 23 | 2/0 | 60.86 | c Emilia Bartram b Ilenia Sims |
Karthika Vijayaraghavan | 6 | 7 | 0/0 | 85.71 | b Pasindi Kanankege |
Shravya Kolcharam | 35 | 30 | 5/0 | 116.66 | c Emilia Bartram b Ilenia Sims |
Christina Gough | 3 | 8 | 0/0 | 37.50 | c Emilia Bartram b Ilenia Sims |
Rameesha Shahid | 11 | 17 | 1/0 | 64.70 | b Emilia Bartram |
Nicole Kingsley | 17 | 13 | 0/1 | 130.76 | not out |
Ameya Kanukuntla | 0 | 4 | 0/0 | 0 | c Methnara Rathnayake b Emilia Bartram |
Verena Stolle | 12 | 21 | 1/0 | 57.14 | not out |
Asmita Kohli | 0/0 | Not Out | |||
Ashwini Balaji | 0/0 | Not Out | |||
Iris Edwards | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Methnara Rathnayake | 0 | 3 | 0/0 | 0 | b Christina Gough |
Emilia Bartram | 20 | 12 | 3/0 | 166.66 | b Ashwini Balaji |
Ilenia Sims | 25 | 32 | 2/0 | 78.12 | c Karthika Vijayaraghavan b Iris Edwards |
Chloe Piparo | 37 | 22 | 7/0 | 168.18 | b Iris Edwards |
Annie Wikman | 5 | 6 | 1/0 | 83.33 | lbw b Wilhelmina Garcia |
Thilini Fernando | 0 | 4 | 0/0 | 0 | b Iris Edwards |
Alexia Kontopirakis | 14 | 13 | 2/0 | 107.69 | not out |
Dilaisha Nanayakkara | 0 | 3 | 0/0 | 0 | not out |
Teshani Araliya | 0/0 | Not Out | |||
Emma Moore | 0/0 | Not Out | |||
Pasindi Kanankege | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Thilini Fernando | 4 | 1 | 19 | 0 | 4.75 |
Pasindi Kanankege | 3 | 0 | 19 | 1 | 6.33 |
Teshani Araliya | 4 | 0 | 31 | 0 | 7.75 |
Ilenia Sims | 4 | 0 | 8 | 3 | 2.00 |
Emilia Bartram | 2 | 0 | 4 | 2 | 2.00 |
Dilaisha Nanayakkara | 2 | 0 | 17 | 0 | 8.50 |
Emma Moore | 1 | 0 | 10 | 0 | 10.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Christina Gough | 4 | 0 | 24 | 1 | 6.00 |
Ameya Kanukuntla | 1 | 0 | 10 | 0 | 10.00 |
Ashwini Balaji | 2 | 0 | 23 | 1 | 11.50 |
Asmita Kohli | 2 | 0 | 15 | 0 | 7.50 |
Rameesha Shahid | 1 | 0 | 11 | 0 | 11.00 |
Iris Edwards | 3 | 0 | 13 | 3 | 4.33 |
Wilhelmina Garcia | 2.4 | 0 | 20 | 1 | 7.50 |
Four! Played towards third man.
Wide.
2 runs, played towards covers.
No run, played towards mid wicket.
No run, played towards third man.
No run.
No run.
No run, played towards mid wicket.
OUT! b Iris Edwards.
Wide.
No run, played towards covers.
No run, played towards covers.
Wide.
No run.
Four! Played towards third man.
No run, played towards mid wicket.
No run, played towards covers.
2 runs, played towards point.
Leg bye.
2 runs, played towards mid on.
Hazelaarweg Stadion, Rotterdam
21 Aug 202513:45
Italy
Germany