Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Wilhelmina Garcia | 1 | 2 | 0/0 | 50 | lbw b Orla Prendergast |
Karthika Vijayaraghavan | 1 | 13 | 0/0 | 7.69 | b Ava Canning |
Shravya Kolcharam | 7 | 12 | 1/0 | 58.33 | b Ava Canning |
Christina Gough | 28 | 39 | 2/0 | 71.79 | c Jane Maguire b Laura Delany |
Ameya Kanukuntla | 6 | 20 | 0/0 | 30 | lbw b Cara Murray |
Rameesha Shahid | 6 | 6 | 1/0 | 100 | lbw b Arlene Kelly |
Nicole Kingsley | 1 | 3 | 0/0 | 33.33 | c Arlene Kelly b Laura Delany |
Verena Stolle | 0 | 2 | 0/0 | 0 | b Laura Delany |
Asmita Kohli | 2 | 3 | 0/0 | 66.66 | run out (Cara Murray / Amy Hunter) |
Iris Edwards | 2 | 10 | 0/0 | 20 | not out |
Ashwini Balaji | 0 | 1 | 0/0 | 0 | b Laura Delany |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Amy Hunter | 31 | 23 | 3/0 | 134.78 | not out |
Gaby Lewis | 29 | 22 | 4/0 | 131.81 | not out |
Leah Paul | 0/0 | Not Out | |||
Orla Prendergast | 0/0 | Not Out | |||
Laura Delany | 0/0 | Not Out | |||
Rebecca Stokell | 0/0 | Not Out | |||
Ava Canning | 0/0 | Not Out | |||
Arlene Kelly | 0/0 | Not Out | |||
Jane Maguire | 0/0 | Not Out | |||
Cara Murray | 0/0 | Not Out | |||
Lara McBride | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Orla Prendergast | 2 | 0 | 4 | 1 | 2.00 |
Ava Canning | 4 | 1 | 10 | 2 | 2.50 |
Jane Maguire | 2 | 0 | 5 | 0 | 2.50 |
Lara McBride | 3 | 0 | 11 | 0 | 3.66 |
Cara Murray | 2 | 0 | 14 | 1 | 7.00 |
Arlene Kelly | 2 | 0 | 7 | 1 | 3.50 |
Laura Delany | 2.2 | 0 | 9 | 4 | 3.85 |
Leah Paul | 1 | 0 | 1 | 0 | 1.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Christina Gough | 2 | 0 | 16 | 0 | 8.00 |
Ameya Kanukuntla | 1 | 0 | 6 | 0 | 6.00 |
Iris Edwards | 2 | 0 | 23 | 0 | 11.50 |
Ashwini Balaji | 1 | 0 | 9 | 0 | 9.00 |
Asmita Kohli | 1 | 0 | 7 | 0 | 7.00 |
Rameesha Shahid | 0.3 | 0 | 2 | 0 | 4.00 |
1 run, played towards mid wicket.
1 run, played towards mid wicket.
No run, played towards covers.
2 runs, played towards covers.
No run, played towards mid off.
No run, played towards point.
1 run, played towards covers.
Four! Played towards square leg.
No run, played towards mid wicket.
1 run, played towards covers.
No run, played towards point.
Four! Played towards mid wicket.
1 run, played towards mid wicket.
Four! Played towards square leg.
Four! Played towards fine leg.
No run, played towards mid wicket.
Wide.
Wide.
Four! Played towards point.
1 run, played towards covers.
Hazelaarweg Stadion, Rotterdam
20 Aug 202513:45
Ireland
Germany