Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Heather Siegers | 1 | 2 | 0/0 | 50 | c Emilia Bartram b Thilini Fernando |
Phebe Molkenboer | 11 | 18 | 1/0 | 61.11 | b Pasindi Kanankege |
Babette de Leede | 52 | 42 | 6/0 | 123.80 | b Emma Moore |
Robine Rijke | 29 | 18 | 3/0 | 161.11 | b Emma Moore |
Frederique Overdijk | 4 | 5 | 0/0 | 80 | lbw b Alexia Kontopirakis |
Myrthe van den Raad | 20 | 14 | 3/0 | 142.85 | run out (Annie Wikman / Methnara Rathnayake) |
Iris Zwilling | 25 | 19 | 1/0 | 131.57 | not out |
Merel Dekeling | 1 | 3 | 0/0 | 33.33 | run out (Annie Wikman) |
Caroline de Lange | 0/0 | Not Out | |||
Isabel Van Der Woning | 0/0 | Not Out | |||
Silver Siegers | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Methnara Rathnayake | 0 | 7 | 0/0 | 0 | c Phebe Molkenboer b Heather Siegers |
Dilaisha Nanayakkara | 1 | 4 | 0/0 | 25 | lbw b Iris Zwilling |
Alexia Kontopirakis | 12 | 24 | 0/0 | 50 | b Isabel Van Der Woning |
Emilia Bartram | 9 | 5 | 2/0 | 180 | c Myrthe van den Raad b Iris Zwilling |
Chloe Piparo | 22 | 24 | 2/0 | 91.66 | c Robine Rijke b Caroline de Lange |
Ilenia Sims | 19 | 25 | 0/0 | 76 | c Heather Siegers b Silver Siegers |
Annie Wikman | 37 | 29 | 4/0 | 127.58 | c Babette de Leede b Isabel Van Der Woning |
Thilini Fernando | 1 | 1 | 0/0 | 100 | run out (Heather Siegers / Babette de Leede) |
Emma Moore | 1 | 2 | 0/0 | 50 | not out |
Pasindi Kanankege | 0 | 1 | 0/0 | 0 | not out |
Amaya Rajapaksha | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Thilini Fernando | 4 | 0 | 17 | 1 | 4.25 |
Pasindi Kanankege | 4 | 0 | 34 | 1 | 8.50 |
Ilenia Sims | 2 | 0 | 26 | 0 | 13.00 |
Emma Moore | 4 | 0 | 33 | 2 | 8.25 |
Alexia Kontopirakis | 4 | 0 | 23 | 1 | 5.75 |
Annie Wikman | 2 | 0 | 22 | 0 | 11.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Iris Zwilling | 4 | 1 | 23 | 2 | 5.75 |
Heather Siegers | 4 | 0 | 17 | 1 | 4.25 |
Robine Rijke | 2 | 0 | 14 | 0 | 7.00 |
Caroline de Lange | 4 | 1 | 16 | 1 | 4.00 |
Isabel Van Der Woning | 3 | 0 | 19 | 2 | 6.33 |
Silver Siegers | 3 | 0 | 23 | 1 | 7.66 |
No run.
OUT! b Isabel Van Der Woning.
1 run, played towards covers.
No run.
OUT! c Babette de Leede b Isabel Van Der Woning.
Four! Played towards mid off.
2 Byes.
1 run, played towards covers.
1 run, played towards mid wicket.
OUT! run out (Heather Siegers / Babette de Leede).
1 run, played towards square leg.
Wide.
2 runs, played towards point.
OUT! c Heather Siegers b Silver Siegers.
1 run, played towards point.
2 runs, played towards square leg.
No run.
1 run, played towards mid wicket.
No run, played towards mid wicket.
Four! Played towards point.
Hazelaarweg Stadion, Rotterdam
20 Aug 202509:00
Netherlands
Italy