Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Pushkar Sharma | 15 | 39 | 2/0 | 38.46 | c & b Charles Perchard |
Dhiren Gondaria | 12 | 16 | 2/0 | 75 | c Jake Dunford b Charles Perchard |
Nelson Odhiambo | 1 | 14 | 0/0 | 7.14 | b George Richardson |
Sachin Bhudia | 30 | 54 | 4/0 | 55.55 | c & b Josh Lawrenson |
Rakep Patel | 34 | 58 | 3/1 | 58.62 | c Josh Lawrenson b Nick Greenwood |
Sukhdeep Singh | 4 | 11 | 1/0 | 36.36 | c & b Josh Lawrenson |
Tanzeel Sheikh | 0 | 1 | 0/0 | 0 | lbw b Josh Lawrenson |
Shem Ngoche | 7 | 9 | 1/0 | 77.77 | c Zak Tribe b Nick Greenwood |
Lucas Ndandason | 0 | 5 | 0/0 | 0 | c & b Nick Greenwood |
Peter Langat | 0 | 4 | 0/0 | 0 | b Josh Lawrenson |
Vraj Patel | 0 | 6 | 0/0 | 0 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Harrison Carlyon | 6 | 19 | 1/0 | 31.57 | c Dhiren Gondaria b Nelson Odhiambo |
Nick Greenwood | 0 | 1 | 0/0 | 0 | b Nelson Odhiambo |
Josh Lawrenson | 0 | 6 | 0/0 | 0 | b Nelson Odhiambo |
Zak Tribe | 45 | 66 | 4/0 | 68.18 | not out |
Jonty Jenner | 56 | 51 | 8/0 | 109.80 | not out |
Charlie Brennan | 0/0 | Not Out | |||
Charles Perchard | 0/0 | Not Out | |||
Dom Blampied | 0/0 | Not Out | |||
George Richardson | 0/0 | Not Out | |||
Jake Dunford | 0/0 | Not Out | |||
Julius Sumerauer | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Julius Sumerauer | 5 | 0 | 26 | 0 | 5.20 |
George Richardson | 7 | 1 | 19 | 1 | 2.71 |
Charles Perchard | 8 | 2 | 23 | 2 | 2.87 |
Harrison Carlyon | 1 | 0 | 2 | 0 | 2.00 |
Josh Lawrenson | 8 | 1 | 25 | 4 | 3.12 |
Nick Greenwood | 7.1 | 1 | 20 | 3 | 2.79 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Nelson Odhiambo | 7 | 2 | 18 | 3 | 2.57 |
Peter Langat | 3 | 2 | 11 | 0 | 3.66 |
Vraj Patel | 6 | 1 | 30 | 0 | 5.00 |
Lucas Ndandason | 3 | 0 | 19 | 0 | 6.33 |
Shem Ngoche | 2 | 0 | 17 | 0 | 8.50 |
Tanzeel Sheikh | 2.5 | 0 | 18 | 0 | 6.35 |
1 run, played towards mid off.
2 runs, played towards third man.
Four! Played towards fine leg.
2 runs, played towards covers.
No run, played towards mid off.
1 run, played towards mid off.
2 runs, played towards covers.
Four! Played towards mid on.
Four! Played towards point.
Four! Played towards mid on.
1 run, played towards mid off.
1 run, played towards mid on.
No run, played towards covers.
No run, played towards covers.
Wide.
No run.
Four! Played towards mid wicket.
No run, played towards point.
Four! Played towards covers.
No run, played towards mid on.
Farmers Cricket Club Ground, St Martin
21 Aug 202510:00
Kenya
Jersey