Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Ravija Sandaruwan | 17 | 15 | 3/0 | 113.33 | c Shakkir Kassim b Amir Farooq |
Clinto Anto | 1 | 5 | 0/0 | 20 | lbw b Muhammad Murad |
Meet Bhavsar | 129 | 140 | 9/2 | 92.14 | b Muhammad Murad |
Mohammad Amin | 14 | 16 | 2/0 | 87.50 | run out (Amir Farooq) |
Ali Zaheer | 99 | 107 | 7/3 | 92.52 | c Muhammad Murad b Daniel Archer |
Mohammed Aslam | 0 | 1 | 0/0 | 0 | run out (Shakkir Kassim / Daniel Archer) |
Usman Patel | 17 | 8 | 3/0 | 212.50 | c Amir Farooq b Muhammad Ikramullah |
Shiraz Khan | 10 | 6 | 0/1 | 166.66 | not out |
Yasin Patel | 5 | 2 | 1/0 | 250 | not out |
Anudeep Chenthamara | 0/0 | Not Out | |||
Mohamed Shafeeq | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Imal Liyanage | 54 | 65 | 7/1 | 83.07 | c Usman Patel b Mohamed Shafeeq |
Mujeeb Ur Rehman | 1 | 12 | 0/0 | 8.33 | c Anudeep Chenthamara b Yasin Patel |
Shakkir Kassim | 4 | 5 | 1/0 | 80 | c Usman Patel b Mohamed Shafeeq |
Muhammad Tanveer | 61 | 76 | 7/0 | 80.26 | lbw b Shiraz Khan |
Muhammad Asim | 71 | 49 | 10/1 | 144.89 | Batting |
Shahzaib Ahmed | 2 | 3 | 0/0 | 66.66 | Batting |
Muhammad Ikramullah | 0/0 | Not Out | |||
Muhammad Murad | 0/0 | Not Out | |||
Amir Farooq | 0/0 | Not Out | |||
Owais Ahmed | 0/0 | Not Out | |||
Daniel Archer | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Amir Farooq | 6 | 1 | 34 | 1 | 5.66 |
Muhammad Murad | 9 | 0 | 59 | 2 | 6.55 |
Muhammad Ikramullah | 8 | 1 | 46 | 1 | 5.75 |
Muhammad Asim | 10 | 0 | 56 | 0 | 5.60 |
Daniel Archer | 10 | 0 | 53 | 1 | 5.30 |
Owais Ahmed | 4 | 0 | 27 | 0 | 6.75 |
Mujeeb Ur Rehman | 3 | 0 | 21 | 0 | 7.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Yasin Patel | 8 | 1 | 39 | 1 | 4.87 |
Mohamed Shafeeq | 7 | 2 | 32 | 2 | 4.57 |
Mohammed Aslam | 9 | 0 | 46 | 0 | 5.11 |
Anudeep Chenthamara | 6 | 0 | 36 | 0 | 6.00 |
Shiraz Khan | 4 | 0 | 34 | 1 | 8.50 |
Meet Bhavsar | 1 | 0 | 11 | 0 | 11.00 |
Four! Played towards covers.
1 run, played towards covers.
No run.
1 run, played towards covers.
1 run, played towards covers.
1 run, played towards covers.
OUT! lbw b Shiraz Khan.
2 runs, played towards mid wicket.
Four! Played towards point.
1 run, played towards covers.
No run, played towards covers.
Four! Played towards square leg.
Four! Played towards square leg.
No run, played towards covers.
No run.
1 run, played towards point.
No run, played towards mid off.
1 run, played towards covers.
No run.
1 run, played towards mid on.
National Cricket Centre, Grainville
21 Aug 202510:00
Kuwait
Qatar