Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Arun Yadav | 29 | 21 | 4/0 | 138.09 | lbw b Adil Khan |
Dhrumit Mehta | 8 | 5 | 2/0 | 160 | c Muslim Yar Ashraf b Sajid Liaqat |
Ajith Augastin | 2 | 7 | 0/0 | 28.57 | c Kyle Klesse b Fayaz Khan |
Shaikh Basha | 7 | 15 | 0/0 | 46.66 | c Harmanjot Singh b Jatinder Vashisht |
Kassim Nassoro | 32 | 25 | 2/3 | 128 | b Jatinder Vashisht |
Mukesh Maker | 13 | 15 | 0/1 | 86.66 | lbw b Ghulam Ahmadi |
Salum Jumbe | 6 | 5 | 0/1 | 120 | c Jatinder Vashisht b Ghulam Ahmadi |
Ally Kimote | 13 | 13 | 2/0 | 100 | run out (Adil Khan / Kyle Klesse) |
Acrey Hugo | 6 | 10 | 0/0 | 60 | b Adil Khan |
Laksh Bakrania | 6 | 4 | 1/0 | 150 | not out |
Khalidy Juma | 0 | 1 | 0/0 | 0 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Musaddiq Ahmed | 63 | 39 | 8/3 | 161.53 | c Mukesh Maker b Ally Kimote |
Shahid Afridi | 0 | 2 | 0/0 | 0 | b Khalidy Juma |
Kyle Klesse | 42 | 43 | 2/1 | 97.67 | c Salum Jumbe b Ally Kimote |
Harmanjot Singh | 21 | 14 | 1/1 | 150 | not out |
Hassan Khan | 1 | 3 | 0/0 | 33.33 | b Arun Yadav |
Fayaz Khan | 0 | 1 | 0/0 | 0 | lbw b Arun Yadav |
Jatinder Vashisht | 0 | 1 | 0/0 | 0 | lbw b Arun Yadav |
Muslim Yar Ashraf | 3 | 5 | 0/0 | 60 | not out |
Sajid Liaqat | 0/0 | Not Out | |||
Adil Khan | 0/0 | Not Out | |||
Ghulam Ahmadi | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sajid Liaqat | 4 | 0 | 33 | 1 | 8.25 |
Fayaz Khan | 4 | 0 | 13 | 1 | 3.25 |
Adil Khan | 4 | 0 | 22 | 2 | 5.50 |
Jatinder Vashisht | 4 | 0 | 19 | 2 | 4.75 |
Shahid Afridi | 1 | 0 | 11 | 0 | 11.00 |
Muslim Yar Ashraf | 1 | 0 | 18 | 0 | 18.00 |
Ghulam Ahmadi | 2 | 0 | 17 | 2 | 8.50 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Khalidy Juma | 4 | 0 | 21 | 1 | 5.25 |
Salum Jumbe | 3 | 0 | 32 | 0 | 10.66 |
Arun Yadav | 2 | 0 | 12 | 3 | 6.00 |
Ally Kimote | 4 | 0 | 27 | 2 | 6.75 |
Laksh Bakrania | 3 | 0 | 19 | 0 | 6.33 |
Kassim Nassoro | 2 | 0 | 23 | 0 | 11.50 |
Four! Played towards square leg.
No run, played towards covers.
1 run, played towards mid on.
1 run, played towards mid off.
1 run, played towards mid wicket.
No run, played towards covers.
1 run, played towards square leg.
Wide.
No run, played towards covers.
OUT! lbw b Arun Yadav.
OUT! lbw b Arun Yadav.
OUT! b Arun Yadav.
1 run, played towards third man.
No run, played towards covers.
1 run, played towards mid wicket.
1 run, played towards mid wicket.
OUT! c Salum Jumbe b Ally Kimote.
1 run, played towards mid on.
1 run, played towards mid off.
1 run.
TCA Oval, Blantyre
7 Jul 202507:30
Germany
Tanzania