Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Arun Yadav | 86 | 64 | 11/2 | 134.37 | c Suhail Vayani b Daniel Jakiel |
Dhrumit Mehta | 0 | 1 | 0/0 | 0 | c Sami Sohail b Daniel Jakiel |
Ajith Augastin | 52 | 39 | 6/1 | 133.33 | c Donnex Kansonkho b Sami Sohail |
Shaikh Basha | 10 | 7 | 2/0 | 142.85 | c Donnex Kansonkho b Gift Kansonkho |
Mukesh Maker | 32 | 10 | 1/4 | 320 | not out |
Salum Jumbe | 1 | 1 | 0/0 | 100 | not out |
Kassim Nassoro | 0/0 | Not Out | |||
Ally Kimote | 0/0 | Not Out | |||
Acrey Hugo | 0/0 | Not Out | |||
Laksh Bakrania | 0/0 | Not Out | |||
Khalidy Juma | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Donnex Kansonkho | 16 | 21 | 2/0 | 76.19 | c Arun Yadav b Kassim Nassoro |
Sami Sohail | 7 | 4 | 0/1 | 175 | c Kassim Nassoro b Khalidy Juma |
Gift Kansonkho | 11 | 12 | 2/0 | 91.66 | c Shaikh Basha b Arun Yadav |
Salim Nihute | 40 | 40 | 5/0 | 100 | not out |
Aaftab Limdawala | 5 | 8 | 0/0 | 62.50 | c Arun Yadav b Laksh Bakrania |
Suhail Vayani | 14 | 19 | 1/0 | 73.68 | c Laksh Bakrania b Ally Kimote |
Daniel Jakiel | 0 | 1 | 0/0 | 0 | lbw b Ally Kimote |
Chisomo Chete | 10 | 9 | 1/0 | 111.11 | c Dhrumit Mehta b Ally Kimote |
Trust Makaya | 1 | 6 | 0/0 | 16.66 | not out |
Blessings Pondani | 0/0 | Not Out | |||
Bright Balala | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Daniel Jakiel | 4 | 0 | 29 | 2 | 7.25 |
Blessings Pondani | 2 | 0 | 15 | 0 | 7.50 |
Suhail Vayani | 3 | 0 | 27 | 0 | 9.00 |
Sami Sohail | 3 | 0 | 41 | 1 | 13.66 |
Aaftab Limdawala | 4 | 0 | 30 | 0 | 7.50 |
Bright Balala | 3 | 0 | 31 | 0 | 10.33 |
Gift Kansonkho | 1 | 0 | 18 | 1 | 18.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Khalidy Juma | 2 | 0 | 20 | 1 | 10.00 |
Salum Jumbe | 2 | 0 | 6 | 0 | 3.00 |
Arun Yadav | 2 | 0 | 7 | 1 | 3.50 |
Kassim Nassoro | 4 | 0 | 19 | 1 | 4.75 |
Laksh Bakrania | 4 | 0 | 22 | 1 | 5.50 |
Ally Kimote | 4 | 0 | 17 | 3 | 4.25 |
Shaikh Basha | 2 | 0 | 17 | 0 | 8.50 |
No run.
Leg bye.
No run.
No run.
No run.
1 run, played towards covers.
1 run, played towards third man.
No run.
Four! Played towards mid wicket.
1 run, played towards mid wicket.
No run, played towards mid off.
1 run, played towards covers.
OUT! c Dhrumit Mehta b Ally Kimote.
Four! Played towards third man.
2 runs, played towards mid wicket.
No run.
Wide.
No run.
2 runs, played towards covers.
1 run, played towards covers.
TCA Oval, Blantyre
6 Jul 202507:30
Malawi
Tanzania