Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Asif Ali | 7 | 6 | 1/0 | 116.66 | c Kyle Klesse b Sajid Liaqat |
Prashant Kurup | 42 | 31 | 6/1 | 135.48 | c Hassan Khan b Muslim Yar Ashraf |
Fiaz Ahmed | 105 | 57 | 10/7 | 184.21 | not out |
Sohail Ahmed | 49 | 27 | 3/3 | 181.48 | not out |
Ahmer Bin Nasir | 0/0 | Not Out | |||
Ali Dawood | 0/0 | Not Out | |||
Rizwan Butt | 0/0 | Not Out | |||
Imran Anwar | 0/0 | Not Out | |||
Abdul Majid | 0/0 | Not Out | |||
Junaid Aziz | 0/0 | Not Out | |||
Imran Khan | 0/0 | Not Out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Shahid Afridi | 6 | 4 | 0/1 | 150 | b Ali Dawood |
Musaddiq Ahmed | 18 | 10 | 4/0 | 180 | c Junaid Aziz b Imran Khan |
Kyle Klesse | 24 | 21 | 3/1 | 114.28 | c Imran Anwar b Imran Khan |
Harmanjot Singh | 26 | 20 | 3/0 | 130 | b Rizwan Butt |
Fayaz Khan | 31 | 16 | 0/4 | 193.75 | b Rizwan Butt |
Hassan Khan | 0 | 1 | 0/0 | 0 | b Rizwan Butt |
Muslim Yar Ashraf | 10 | 14 | 1/0 | 71.42 | b Ali Dawood |
Sajid Liaqat | 30 | 21 | 1/3 | 142.85 | not out |
Jatinder Vashisht | 13 | 14 | 2/0 | 92.85 | run out (Prashant Kurup) |
Abdul Basir | 0/0 | Not Out | |||
Ghulam Ahmadi | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Sajid Liaqat | 3 | 0 | 29 | 1 | 9.66 |
Abdul Basir | 3 | 0 | 46 | 0 | 15.33 |
Jatinder Vashisht | 4 | 0 | 32 | 0 | 8.00 |
Muslim Yar Ashraf | 4 | 0 | 30 | 1 | 7.50 |
Ghulam Ahmadi | 3 | 0 | 32 | 0 | 10.66 |
Shahid Afridi | 3 | 0 | 36 | 0 | 12.00 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Ali Dawood | 4 | 0 | 25 | 2 | 6.25 |
Imran Anwar | 4 | 0 | 29 | 0 | 7.25 |
Abdul Majid | 3 | 0 | 33 | 0 | 11.00 |
Imran Khan | 4 | 0 | 40 | 2 | 10.00 |
Rizwan Butt | 4 | 0 | 27 | 3 | 6.75 |
Asif Ali | 1 | 0 | 7 | 0 | 7.00 |
OUT! run out (Prashant Kurup).
Wide.
Six! Played towards mid wicket.
Six! Played towards mid wicket.
2 runs, played towards mid off.
1 run, played towards mid on.
No run.
1 run, played towards mid on.
No run, played towards mid wicket.
1 run, played towards mid off.
No run, played towards covers.
No run, played towards third man.
1 run, played towards covers.
1 run, played towards point.
No run, played towards covers.
No run.
Four! Played towards mid wicket.
No run.
No run.
No run, played towards covers.
TCA Oval, Blantyre
6 Jul 202511:45
Bahrain
Germany