Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Tom Latham | 24 | 85 | 2/0 | 28.23 | c Tevin Imlach b Justin Greaves |
| Devon Conway | 0 | 2 | 0/0 | 0 | c Justin Greaves b Kemar Roach |
| Kane Williamson | 52 | 102 | 6/0 | 50.98 | c Alick Athanaze b Justin Greaves |
| Rachin Ravindra | 3 | 6 | 0/0 | 50 | b Jayden Seales |
| Will Young | 14 | 38 | 1/0 | 36.84 | c Justin Greaves b Johann Layne |
| Tom Blundell | 29 | 39 | 2/0 | 74.35 | b Ojay Shields |
| Michael Bracewell | 47 | 73 | 6/0 | 64.38 | c Tagenarine Chanderpaul b Ojay Shields |
| Nathan Smith | 23 | 61 | 3/0 | 37.70 | c John Campbell b Roston Chase |
| Zakary Foulkes | 4 | 16 | 0/0 | 25 | c Tevin Imlach b Jayden Seales |
| Matt Henry | 8 | 5 | 2/0 | 160 | c Jayden Seales b Kemar Roach |
| Jacob Duffy | 4 | 2 | 1/0 | 200 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| John Campbell | 1 | 2 | 0/0 | 50 | c Will Young b Zakary Foulkes |
| Tagenarine Chanderpaul | 52 | 169 | 3/0 | 30.76 | c Devon Conway b Zakary Foulkes |
| Alick Athanaze | 4 | 34 | 0/0 | 11.76 | b Matt Henry |
| Shai Hope | 56 | 107 | 4/0 | 52.33 | c Tom Latham b Jacob Duffy |
| Roston Chase | 0 | 8 | 0/0 | 0 | c Tom Latham b Matt Henry |
| Justin Greaves | 0 | 3 | 0/0 | 0 | c Tom Latham b Matt Henry |
| Tevin Imlach | 14 | 66 | 2/0 | 21.21 | c Tom Latham b Jacob Duffy |
| Kemar Roach | 10 | 57 | 1/0 | 17.54 | not out |
| Johann Layne | 0 | 5 | 0/0 | 0 | c & b Jacob Duffy |
| Jayden Seales | 2 | 7 | 0/0 | 28.57 | b Jacob Duffy |
| Ojay Shields | 0 | 3 | 0/0 | 0 | b Jacob Duffy |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Tom Latham | 145 | 250 | 12/0 | 58 | c Tevin Imlach b Kemar Roach |
| Devon Conway | 37 | 78 | 7/0 | 47.43 | c sub Kavem Hodge b Ojay Shields |
| Kane Williamson | 9 | 28 | 1/0 | 32.14 | c Tevin Imlach b Kemar Roach |
| Rachin Ravindra | 176 | 185 | 27/1 | 95.13 | b Ojay Shields |
| Will Young | 23 | 21 | 3/0 | 109.52 | c Shai Hope b Jayden Seales |
| Michael Bracewell | 24 | 44 | 3/0 | 54.54 | c Tevin Imlach b Kemar Roach |
| Zakary Foulkes | 11 | 33 | 2/0 | 33.33 | not out |
| Matt Henry | 8 | 6 | 0/1 | 133.33 | c Tevin Imlach b Kemar Roach |
| Jacob Duffy | 10 | 9 | 2/0 | 111.11 | c & b Kemar Roach |
| Tom Blundell | 0/0 | Not Out | |||
| Nathan Smith | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| John Campbell | 15 | 38 | 3/0 | 39.47 | c Michael Bracewell b Jacob Duffy |
| Tagenarine Chanderpaul | 6 | 45 | 1/0 | 13.33 | c Tom Latham b Jacob Duffy |
| Alick Athanaze | 5 | 22 | 1/0 | 22.72 | c Zakary Foulkes b Michael Bracewell |
| Shai Hope | 140 | 234 | 15/2 | 59.82 | c Tom Latham b Jacob Duffy |
| Roston Chase | 4 | 15 | 1/0 | 26.66 | c Tom Latham b Matt Henry |
| Justin Greaves | 202 | 388 | 19/0 | 52.06 | not out |
| Tevin Imlach | 4 | 9 | 0/0 | 44.44 | lbw b Zakary Foulkes |
| Kemar Roach | 58 | 233 | 8/0 | 24.89 | not out |
| Johann Layne | 0/0 | Not Out | |||
| Jayden Seales | 0/0 | Not Out | |||
| Ojay Shields | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kemar Roach | 17 | 6 | 47 | 2 | 2.76 |
| Jayden Seales | 15.3 | 3 | 44 | 2 | 2.83 |
| Johann Layne | 11 | 1 | 47 | 1 | 4.27 |
| Ojay Shields | 9 | 2 | 34 | 2 | 3.77 |
| Justin Greaves | 10 | 3 | 35 | 2 | 3.50 |
| Roston Chase | 8 | 2 | 13 | 1 | 1.62 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Henry | 22 | 7 | 43 | 3 | 1.95 |
| Zakary Foulkes | 18 | 7 | 32 | 2 | 1.77 |
| Nathan Smith | 15 | 6 | 39 | 0 | 2.60 |
| Jacob Duffy | 17.4 | 7 | 34 | 5 | 1.92 |
| Michael Bracewell | 2 | 1 | 3 | 0 | 1.50 |
| Rachin Ravindra | 1 | 1 | 0 | 0 | 0.0 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kemar Roach | 22 | 6 | 78 | 5 | 3.54 |
| Jayden Seales | 22 | 4 | 72 | 1 | 3.27 |
| Ojay Shields | 17 | 3 | 74 | 2 | 4.35 |
| Roston Chase | 19 | 0 | 70 | 0 | 3.68 |
| Johann Layne | 13 | 0 | 80 | 0 | 6.15 |
| Justin Greaves | 16 | 1 | 80 | 0 | 5.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Henry | 11 | 4 | 29 | 1 | 2.63 |
| Zakary Foulkes | 33 | 6 | 80 | 1 | 2.42 |
| Jacob Duffy | 43 | 10 | 122 | 3 | 2.83 |
| Michael Bracewell | 55 | 11 | 138 | 1 | 2.50 |
| Rachin Ravindra | 21.3 | 3 | 69 | 0 | 3.20 |
Floats it full and around off, Greaves stays back and defends it out. Handshakes between Justin Greaves and Tom Latham. It ends in a Draw.
Flat and turning away, outside off, Greaves taps with soft hands to point.
Pushes it full and around off, Greaves leans and blocks it out.
Short in length and on middle, Greaves tucks it to mid-wicket for a single.
FOUR! THERE IT IS! Double-century for Justin Greaves! Cometh the hour, cometh the man. A marathon effort! A match-saving effort from Greaves! Overpitched, outside off, Greaves lofts it over point, off the slice and it races to the fence. Good to see he has the legs to celebrate the milestone.
Good length ball, around off, Greaves drops it to cover and thinks for a single but is sent back.
Closer to the off pole, shapes away just a touch. Justin Greaves covers his stumps and lets it go.
Hagley Oval, Christchurch
1 Dec 202522:00
New Zealand
West Indies