Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| John Campbell | 4 | 17 | 0/0 | 23.52 | c Blair Tickner b Kyle Jamieson |
| Ackeem Auguste | 22 | 31 | 3/0 | 70.96 | c Kyle Jamieson b Nathan Smith |
| Keacy Carty | 7 | 12 | 1/0 | 58.33 | c Mark Chapman b Kyle Jamieson |
| Shai Hope | 109 | 69 | 13/4 | 157.97 | not out |
| Sherfane Rutherford | 13 | 9 | 0/2 | 144.44 | c Devon Conway b Mitchell Santner |
| Roston Chase | 2 | 5 | 0/0 | 40 | b Nathan Smith |
| Justin Greaves | 22 | 27 | 0/1 | 81.48 | c Michael Bracewell b Nathan Smith |
| Romario Shepherd | 22 | 14 | 0/3 | 157.14 | c Matt Henry b Blair Tickner |
| Matthew Forde | 21 | 11 | 3/1 | 190.90 | c Will Young b Nathan Smith |
| Shamar Springer | 6 | 9 | 1/0 | 66.66 | c Will Young b Kyle Jamieson |
| Jayden Seales | 1 | 1 | 0/0 | 100 | not out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Devon Conway | 90 | 84 | 13/1 | 107.14 | c Roston Chase b Shamar Springer |
| Rachin Ravindra | 56 | 46 | 4/5 | 121.73 | c Roston Chase b Justin Greaves |
| Will Young | 11 | 14 | 0/0 | 78.57 | c Sherfane Rutherford b Roston Chase |
| Mark Chapman | 0 | 2 | 0/0 | 0 | c Justin Greaves b Jayden Seales |
| Tom Latham | 39 | 29 | 4/1 | 134.48 | not out |
| Michael Bracewell | 11 | 12 | 0/1 | 91.66 | lbw b Matthew Forde |
| Mitchell Santner | 34 | 15 | 3/2 | 226.66 | not out |
| Nathan Smith | 0/0 | Not Out | |||
| Kyle Jamieson | 0/0 | Not Out | |||
| Matt Henry | 0/0 | Not Out | |||
| Blair Tickner | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Henry | 7 | 1 | 62 | 0 | 8.85 |
| Kyle Jamieson | 7 | 2 | 44 | 3 | 6.28 |
| Blair Tickner | 6 | 0 | 61 | 1 | 10.16 |
| Nathan Smith | 7 | 0 | 42 | 4 | 6.00 |
| Mitchell Santner | 7 | 0 | 35 | 1 | 5.00 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matthew Forde | 7 | 1 | 42 | 1 | 6.00 |
| Jayden Seales | 6.3 | 0 | 51 | 1 | 7.84 |
| Romario Shepherd | 3 | 0 | 17 | 0 | 5.66 |
| Justin Greaves | 4 | 0 | 35 | 1 | 8.75 |
| Roston Chase | 7 | 0 | 44 | 1 | 6.28 |
| Shamar Springer | 6 | 0 | 58 | 1 | 9.66 |
That's it, Mitchell SantnerĀ hits the winning runs and brings up an 11th straight bilateral ODI series win at home for the Kiwis. Full and outside off,Ā Santner crunches the cover drive through the gap, but the ball holds up before reaching the ropes, and the batters have to get across for a single to seal the win. New ZealandĀ win by 5 wickets, and Jayden SealesĀ can be seen heartbroken.
Full and straight, Latham walks inside the line and heaves it away to deep mid-wicket for a single. Scores are now level.
NO BALL AND FOUR! Oh, deary me! That should be the game for New Zealand. Jayden SealesĀ goes for the yorker but the ball slips out of his hand and it ends up being a chest-high full toss around off. Also, Tom LathamĀ does well to adjust and just ramps it over the keeper's head for a boundary. Just 2 needed now for the win. Free Hit coming up as well...
A low full toss, well outside off, Mitchell SantnerĀ walks across and picks it up slogging it without much timing to deep mid-wicket for just a single.
Crunched but straight to the fielder. Full and wide outside off, Mitchell SantnerĀ hangs back and laces the cover drive but straight to sweeper cover for a single.
Wide! Too full and too wide outside the off stump line, left alone for a wide.
Oh, that is a crucial dot ball for the Windies. A yorker around off stump, slower as well,Ā Santner walks across to pick it over the off side but misses.
Slower one, into the pitch and over off, Latham helps the pull wide of short fine leg but the fielder over there does well to keep it down to a single.
Length ball, a bit wide of the off stump,Ā Santner reaches for it but mistimes it into the off side for a single.
SIX! Mitchell SantnerĀ is in some form with the blade, wow. A high full toss outside off,Ā Santner is quick to just walk across the off stump and he flicks it all the way over deep square leg for a biggie. 12 needed now off 10 balls.
FOUR! Gets the boundary off the first ball of the over. This is bowled full and angled in towards the off stump,Ā Santner backs away and hammers it through cover-point for a boundary.
McLean Park, Napier
19 Nov 202501:00
New Zealand
West Indies