Loading...

| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| Devon Conway | 49 | 58 | 7/1 | 84.48 | c Shai Hope b Justin Greaves |
| Rachin Ravindra | 4 | 15 | 0/0 | 26.66 | c Shai Hope b Matthew Forde |
| Will Young | 0 | 1 | 0/0 | 0 | c Shai Hope b Matthew Forde |
| Daryl Mitchell | 119 | 118 | 12/2 | 100.84 | c Sherfane Rutherford b Jayden Seales |
| Tom Latham | 18 | 30 | 2/0 | 60 | c Shai Hope b Jayden Seales |
| Michael Bracewell | 35 | 52 | 1/1 | 67.30 | c Shamar Springer b Roston Chase |
| Mitchell Santner | 11 | 10 | 0/0 | 110 | c Matthew Forde b Jayden Seales |
| Zakary Foulkes | 22 | 16 | 3/0 | 137.50 | not out |
| Kyle Jamieson | 1 | 1 | 0/0 | 100 | not out |
| Matt Henry | 0/0 | Not Out | |||
| Jacob Duffy | 0/0 | Not Out |
| Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
|---|---|---|---|---|---|
| John Campbell | 4 | 9 | 1/0 | 44.44 | c Tom Latham b Kyle Jamieson |
| Alick Athanaze | 29 | 58 | 2/1 | 50 | c Will Young b Mitchell Santner |
| Keacy Carty | 32 | 67 | 2/0 | 47.76 | c Will Young b Kyle Jamieson |
| Shai Hope | 37 | 45 | 2/1 | 82.22 | c Rachin Ravindra b Zakary Foulkes |
| Sherfane Rutherford | 55 | 61 | 3/3 | 90.16 | c Devon Conway b Kyle Jamieson |
| Roston Chase | 16 | 17 | 0/1 | 94.11 | c Zakary Foulkes b Matt Henry |
| Justin Greaves | 38 | 24 | 3/1 | 158.33 | not out |
| Romario Shepherd | 26 | 19 | 1/1 | 136.84 | not out |
| Matthew Forde | 0/0 | Not Out | |||
| Shamar Springer | 0/0 | Not Out | |||
| Jayden Seales | 0/0 | Not Out |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matthew Forde | 10 | 1 | 55 | 2 | 5.50 |
| Jayden Seales | 9 | 1 | 41 | 3 | 4.55 |
| Romario Shepherd | 4 | 0 | 23 | 0 | 5.75 |
| Justin Greaves | 8 | 0 | 54 | 1 | 6.75 |
| Shamar Springer | 9 | 0 | 59 | 0 | 6.55 |
| Roston Chase | 10 | 0 | 37 | 1 | 3.70 |
| Bowler | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kyle Jamieson | 10 | 1 | 52 | 3 | 5.20 |
| Matt Henry | 10 | 1 | 46 | 1 | 4.60 |
| Zakary Foulkes | 8 | 0 | 30 | 1 | 3.75 |
| Jacob Duffy | 9 | 2 | 48 | 0 | 5.33 |
| Mitchell Santner | 10 | 1 | 46 | 1 | 4.60 |
| Michael Bracewell | 3 | 0 | 29 | 0 | 9.66 |
Short of a length to end the over, on off and middle. Romario Shepherd pulls it to left of deep sqaure leg and gets a single. New Zealand beats West Indies by 7 runs!
Excellent delivery from Jacob Duffy as he bowls a slower one, outside off. Romario Shepherd thinks the delivery would angle in and he swings hard accordingly, but the ball misses the outer edge.
SIX! BOOM! 9 runs needed off last two deliveries! This one is fuller, on middle. Romario Shepherd slogs it up and over the long on fence for six more runs.
Bouncer, angling it inward. Justin Greaves drags it dow to long on and gets a single, 15 runs needed of last three deliveries!
Short, on middle. Romario Shepherd mistimes the pull to fine leg and gets a single.
DROPPED! Short of a length, on middle and leg. Romario Shepherd looks to pull it away but the ball gets big on him. It loops high toward deep square leg, where the fielder chases the skier but fails to judge it well. Two runs taken!
WIDE! Short and down the leg. Not a good start from Jacob Duffy.
SIX! 20 runs needed off last over! Matt Henry delivers it fuller, outside off. Justin Greaves punches it uppishly and makes sure the delivery sails over the long off for a biggie.
Short, outside off. Romario Shepherd pulls it to long on for one.
Back of a length, outside off. Romario Shepherd goes for a pull and misses.
Hagley Oval, Christchurch
16 Nov 202501:00
New Zealand
West Indies