Loading...
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Tim Seifert | 48 | 35 | 5/3 | 137.14 | c Travis Head b Xavier Bartlett |
Devon Conway | 0 | 2 | 0/0 | 0 | c Mitchell Marsh b Josh Hazlewood |
Tim Robinson | 13 | 10 | 1/1 | 130 | c Alex Carey b Josh Hazlewood |
Mark Chapman | 4 | 5 | 1/0 | 80 | c Tim David b Sean Abbott |
Daryl Mitchell | 9 | 10 | 1/0 | 90 | c Alex Carey b Marcus Stoinis |
Michael Bracewell | 26 | 22 | 2/1 | 118.18 | c Matthew Short b Adam Zampa |
James Neesham | 25 | 18 | 2/2 | 138.88 | c Sean Abbott b Xavier Bartlett |
Matt Henry | 6 | 8 | 0/0 | 75 | c Marcus Stoinis b Sean Abbott |
Ben Sears | 0 | 2 | 0/0 | 0 | b Sean Abbott |
Ish Sodhi | 9 | 7 | 0/1 | 128.57 | not out |
Jacob Duffy | 1 | 1 | 0/0 | 100 | not out |
Batsman | Runs | Balls | 4s/6s | SR | Dismissal |
---|---|---|---|---|---|
Mitchell Marsh | 103 | 52 | 8/7 | 198.07 | not out |
Travis Head | 8 | 10 | 0/1 | 80 | b Jacob Duffy |
Matthew Short | 7 | 12 | 1/0 | 58.33 | c Mark Chapman b James Neesham |
Tim David | 3 | 5 | 0/0 | 60 | c Ben Sears b James Neesham |
Alex Carey | 1 | 3 | 0/0 | 33.33 | c Mark Chapman b James Neesham |
Marcus Stoinis | 2 | 4 | 0/0 | 50 | c Michael Bracewell b James Neesham |
Mitchell Owen | 14 | 10 | 0/1 | 140 | c Matt Henry b Ben Sears |
Xavier Bartlett | 1 | 5 | 0/0 | 20 | c Tim Robinson b Jacob Duffy |
Sean Abbott | 13 | 7 | 2/0 | 185.71 | not out |
Adam Zampa | 0/0 | Not Out | |||
Josh Hazlewood | 0/0 | Not Out |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 26 | 2 | 6.50 |
Xavier Bartlett | 4 | 0 | 25 | 2 | 6.25 |
Sean Abbott | 4 | 0 | 25 | 3 | 6.25 |
Adam Zampa | 4 | 0 | 30 | 1 | 7.50 |
Marcus Stoinis | 4 | 1 | 43 | 1 | 10.75 |
Bowler | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Matt Henry | 4 | 0 | 27 | 0 | 6.75 |
Jacob Duffy | 4 | 0 | 29 | 2 | 7.25 |
Ben Sears | 3 | 0 | 45 | 1 | 15.00 |
James Neesham | 4 | 0 | 26 | 4 | 6.50 |
Ish Sodhi | 2 | 0 | 24 | 0 | 12.00 |
Michael Bracewell | 1 | 0 | 7 | 0 | 7.00 |
FOUR! IT'S OVER! DONE! Australia win the third match by three wickets and win the Chappell-Hadlee Trophy as well by 2-0, with one game washed out in that. Short of a good length and outside off, Sean gets across and waits before guiding it well to the right of backward point for a boundary to seal the deal. It was just a one-man show with Mitchell Marsh leading from the front.
SCORES ARE LEVEL! Back of a length and outside off, Marsh presses back and pulls it down to deep mid-wicket for a single.
Short and around off, dragged down to deep backward square leg for a single by Abbott.
Short of a length and wide outside off, Sean gets across and dabs it down but finds the backward point fielder, who gets across to his right and makes a good stop.
Lands it full and around middle, knocked down to long on for a single. Just 3 needed.
MAIDEN T20I CENTURY FOR MITCHELL MARSH! Short of a length and around off, Marsh presses back and tries to pull it, but mistimes it due to extra bounce. The ball balloons up but falls in the vacant short fine leg region. Marsh takes two runs to complete his milestone. It has been a stupendous innings, and he has led his team from the front in this chase, standing alone at one end.
Short of a length and outside off, Sean gets across and slices it to the left of deep point for a couple of runs more. Australia need just six runs now. Neesham is done for the night, who finishes with an impeccable figure of 4-0-26-4.
FOUR! Nicely Played! On a good length and around middle, Sean Abbott lifts his front leg, gets on top of the bounce and pulls it to use the pace of the bowler. The ball races away in the gap towards deep backward square leg for a boundary.
On a good length and outside off, Marsh throws his hands at it and punches it through covers for a single. He moves to 99.
SIX! This should be the nail in the coffin! Short of a length and around middle, Mitchell Marsh presses back and swings hard. Though the ball gets slightly big on him, he still manages to pull it over the deep square leg fence for a biggie. Moves to 98.
Back of a length and around off, Sean rises with the bounce and uses his wrists to nudge it to deep square leg for a single.
Bay Oval, Mount Maunganui
4 Oct 202506:15
New Zealand
Australia